NOAA-Style Climate Reports


Report for 2006 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2006

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: 0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    37.6   049.6   16:03    25.0   06:10     27.4     00.0   00.00   05.6     35.6    23:11     SSW
02    40.6   046.5   13:02    37.5   23:08     24.4     00.0   00.00   14.1     38.0    00:03      S 
03    31.7   038.8   00:01    26.9   20:08     33.2     00.0   00.20   07.7     33.4    14:11     SSW
04    33.0   042.6   15:05    23.0   07:09     32.0     00.0   00.00   03.1     13.8    20:00      S 
05    42.2   051.7   12:07    29.8   04:07     22.7     00.0   00.00   13.8     46.0    13:09     SSW
06    42.0   047.9   11:04    33.4   20:01     22.9     00.0   00.00   13.3     42.5    01:06     SSW
07    38.2   045.4   15:01    30.4   23:09     26.8     00.0   00.00   06.3     26.4    11:06     WNW
08    38.0   050.5   14:06    24.1   06:08     26.9     00.0   00.00   04.4     26.4    23:11     WNW
09    36.8   045.2   10:09    25.0   00:00     28.2     00.0   00.00   10.5     36.8    13:04     WSW
10    27.7   035.0   14:03    21.6   06:09     37.3     00.0   00.10   06.0     24.1    14:04     WSW
11    26.2   032.2   15:05    20.5   06:06     38.8     00.0   00.00   04.2     20.7    13:09     NNW
12    26.3   036.3   15:06    17.5   06:01     38.7     00.0   00.00   03.9     17.3    16:03     NNE
13    34.8   045.2   15:05    23.0   04:08     30.2     00.0   00.00   06.6     38.0    22:06     SSW
14    31.2   037.3   15:03    26.0   23:02     33.8     00.0   00.00   11.8     49.5    00:02      S 
15    33.5   047.9   14:07    19.4   04:03     31.4     00.0   00.00   03.9     18.4    16:10     WSW
16    40.2   049.2   13:07    29.5   05:04     24.7     00.0   00.00   09.0     31.1    23:10     SSW
17    37.3   045.4   17:00    31.5   00:00     27.6     00.0   00.00   06.7     29.9    00:10     SSW
18    33.3   041.3   14:06    25.1   00:00     31.7     00.0   00.00   08.1     28.8    16:04      N 
19    29.9   039.2   16:05    23.5   22:11     35.0     00.0   00.00   03.9     24.1    17:00      NE
20    31.5   043.6   13:10    20.8   02:03     33.4     00.0   00.00   04.4     19.6    14:07      NW
21    35.8   047.6   15:09    26.1   05:06     29.1     00.0   00.00   04.9     20.7    18:10      N 
22    40.2   057.5   15:01    24.7   06:01     24.7     00.0   00.00   03.6     17.3    16:07      N 
23    47.6   063.5   14:08    32.2   03:04     17.3     00.0   00.00   07.3     31.1    23:10      S 
24    52.6   061.2   13:00    45.2   03:05     12.3     00.0   00.00   13.7     38.0    00:08     SSW
25    42.7   052.8   02:11    35.6   23:02     22.2     00.0   00.10   17.3     48.3    14:02     SSW
26    40.5   054.8   15:05    24.4   06:02     24.5     00.0   00.00   04.1     19.6    18:01      N 
27    44.7   061.2   13:03    29.8   05:06     20.2     00.0   00.00   07.7     39.1    16:11      SW
28    39.8   047.7   09:08    29.7   00:00     25.1     00.0   00.20   06.0     42.5    13:08     SSW
29    35.7   047.6   15:10    25.6   05:04     29.3     00.0   00.10   04.0     19.6    14:04      NW
30    40.3   052.2   15:07    28.5   05:09     24.7     00.0   00.00   05.6     31.1    20:07      SW
31    42.6   051.7   13:04    32.8   21:09     22.4     00.0   00.00   09.5     34.5    14:02     SSW
--------------------------------------------------------------------------------------------------------
37.2 (37.4)   63.5  day 23     17.5  day 12   858.7    000.0   00.03   07.5     49.5   day 25     SSW
Min <  86: 31
Min <  23: 7
Max Rain: 0.20 ON 3-03-17
Days of Rain: 5 (> .008in) 5 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter