NOAA-Style Climate Reports


Report for 2006 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2006

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: 0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    74.3   089.3   15:06    56.9   05:10     00.0     09.3   00.00   04.4     23.0    16:02     WNW
02    73.9   088.6   14:09    58.0   06:03     00.0     09.0   00.00   05.4     24.1    15:07     WNW
03    73.0   089.7   15:00    51.6   05:10     00.0     08.0   00.00   04.9     27.6    18:06      NW
04    73.2   088.6   13:09    52.2   06:01     00.0     08.2   00.00   05.0     28.8    17:01     WNW
05    71.8   085.7   15:07    53.8   05:01     00.0     06.8   00.00   05.6     24.1    16:02      W 
06    70.7   083.2   14:00    56.0   05:05     00.0     05.8   00.00   05.9     26.4    16:02     WNW
07    71.2   090.3   17:07    48.0   06:04     00.0     06.3   00.00   04.0     20.7    18:10      NW
08    73.6   091.2   14:09    56.0   06:07     00.0     08.7   00.00   04.7     32.2    18:10     NNW
09    73.9   091.2   15:09    54.1   06:06     00.0     09.0   00.00   04.4     23.0    17:00     WNW
10    74.9   088.8   15:08    57.3   06:02     00.0     10.0   00.00   05.9     36.8    14:05     WSW
11    75.4   088.0   15:00    61.5   04:00     00.0     10.5   00.00   08.2     34.5    14:10     WSW
12    73.1   084.0   13:04    59.6   05:06     00.0     08.2   00.00   06.7     27.6    15:03     WNW
13    71.2   090.3   15:07    48.9   06:03     00.0     06.3   00.00   04.6     21.9    18:02     NNW
14    75.7   093.4   15:10    53.9   06:00     00.0     10.8   00.00   04.9     24.1    17:04     NNW
15    77.9   093.2   16:01    57.3   06:03     00.0     13.0   00.00   04.5     19.6    16:04      NW
16    79.4   094.9   15:11    61.2   05:11     00.0     14.5   00.00   05.2     23.0    17:09      NW
17    80.1   098.2   14:10    59.8   06:03     00.0     15.1   00.00   04.7     25.3    15:07      NW
18    78.6   095.9   14:10    62.6   06:03     00.0     13.7   00.00   05.0     36.8    17:11     WSW
19    79.5   093.4   15:09    64.7   06:05     00.0     14.5   00.00   04.7     24.1    17:08     WNW
20    77.8   093.6   12:07    61.8   06:04     00.0     12.9   00.00   04.6     34.5    15:11      S 
21    75.6   093.6   17:07    64.0   07:03     00.0     10.6   00.00   03.6     27.6    19:05     WSW
22    79.1   096.8   17:00    60.9   05:09     00.0     14.2   00.00   04.8     31.1    19:10      NW
23    81.9   092.9   17:02    68.9   05:08     00.0     17.0   00.00   03.3     18.4    14:00     WSW
24    82.5   096.6   16:04    66.4   06:00     00.0     17.5   00.00   04.1     20.7    18:07     WNW
25    82.0   096.3   15:07    64.7   06:00     00.0     17.1   00.00   04.6     23.0    16:07     WNW
26    80.6   094.5   13:07    62.4   06:04     00.0     15.7   00.00   05.2     26.4    17:02      NW
27    80.0   096.6   15:01    60.7   06:01     00.0     15.1   00.00   04.5     26.4    16:07     WNW
28    77.7   092.9   14:09    57.5   05:10     00.0     12.7   00.00   06.0     26.4    15:06      NW
29    75.0   089.3   15:00    58.1   05:03     00.0     10.1   00.00   06.4     29.9    15:10      W 
30    72.3   085.1   15:07    54.2   06:01     00.0     07.3   00.00   05.2     24.1    15:05     WNW
31    69.3   079.2   15:08    53.6   06:06     00.0     04.3   00.00   08.4     27.6    16:03      W 
--------------------------------------------------------------------------------------------------------
76.0 (74.7)   98.2  day 17     48.0  day 07   000.0    342.1   00.00   05.2     36.8   day 20     WNW
Max >  86: 26
Min <  86: 31
Max Rain: 0.00 ON 2-07-17
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter