NOAA-Style Climate Reports


Report for 2006 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2006

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: 0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    33.2   048.0   14:03    19.4   07:00     31.8     00.0   00.00   04.0     19.6    13:04     NNE
02    25.5   038.8   14:00    15.7   06:10     39.4     00.0   00.00   02.9     13.8    14:08     NNE
03    24.3   040.5   15:01    12.3   06:10     40.6     00.0   00.00   02.7     11.5    16:00      NE
04    27.7   047.7   14:11    12.9   07:03     37.2     00.0   00.00   02.0     08.1    13:11      NE
05    31.5   051.3   15:07    14.9   06:00     33.5     00.0   00.00   02.0     09.2    05:11      NE
06    31.9   051.6   15:01    18.1   07:02     33.0     00.0   00.00   02.0     11.5    15:09      NE
07    32.0   053.9   14:08    16.2   06:08     32.9     00.0   00.00   02.1     06.9    18:01      NE
08    33.3   048.5   14:11    17.5   05:10     31.6     00.0   00.00   03.9     25.3    00:00      S 
09    48.9   056.6   12:01    39.2   00:00     16.0     00.0   00.00   12.2     39.1    23:03     SSW
10    38.0   043.3   14:11    28.5   23:08     27.0     00.0   00.00   07.5     29.9    01:03      SW
11    35.4   050.2   14:05    18.4   06:08     29.6     00.0   00.00   03.4     21.9    14:09      N 
12    46.8   053.6   12:00    40.3   23:06     18.1     00.0   00.00   04.6     26.4    15:07     WSW
13    51.3   058.6   13:08    41.1   03:09     13.7     00.0   00.00   04.1     26.4    14:08     WSW
14    52.4   061.6   13:08    42.3   07:01     12.5     00.0   00.00   06.2     29.9    13:10      W 
15    43.7   053.5   00:01    30.4   00:00     21.2     00.0   00.00   12.4     34.5    12:01     WNW
16    25.1   030.4   00:01    21.1   00:00     39.8     00.0   00.00   02.6     17.3    00:02      N 
17    22.8   034.7   13:06    10.2   23:09     42.1     00.0   00.10   01.6     09.2    15:09      NE
18    14.4   027.0   13:00    04.1   07:00     50.6     00.0   00.00   02.3     09.2    14:07     ENE
19    16.9   034.9   14:10    02.4   06:10     48.0     00.0   00.00   01.8     06.9    17:02     ENE
20    22.7   037.5   14:02    09.5   08:00     42.2     00.0   00.00   01.6     06.9    18:07      NE
21    30.1   041.1   17:10    16.1   03:06     34.8     00.0   00.10   02.1     13.8    21:04      NE
22    32.4   040.1   15:06    22.9   23:00     32.6     00.0   00.00   02.7     14.9    05:11     NNE
23    35.9   052.8   12:07    18.8   06:07     29.1     00.0   00.00   03.1     17.3    16:01     NNW
24    35.5   046.2   15:08    25.3   07:04     29.4     00.0   00.00   01.9     09.2    23:04      NE
25    50.1   059.9   11:06    36.5   00:01     14.9     00.0   00.00   07.1     36.8    21:00     SSW
26    49.9   057.8   06:01    37.9   21:10     15.1     00.0   00.10   19.2     55.2    17:07     SSW
27    34.0   042.8   11:05    24.2   23:04     31.0     00.0   00.00   11.7     34.5    15:04     NNE
28    23.5   031.8   12:03    16.2   00:00     41.4     00.0   00.00   03.8     18.4    14:10      NE
29    22.6   035.5   14:10    12.3   07:01     42.3     00.0   00.00   01.8     10.3    15:10     NNE
30    25.9   042.5   14:07    13.8   07:04     39.0     00.0   00.00   02.1     13.8    15:07      NE
31    27.3   039.3   15:01    17.0   03:07     37.6     00.0   00.00   02.0     09.2    15:03     ENE
--------------------------------------------------------------------------------------------------------
33.1 (33.3)   61.6  day 14     02.4  day 19   988.0    000.0   00.01   04.5     55.2   day 26      SW
Max <  32: 3
Min <  86: 31
Min <  23: 21
Min <   5: 2
Max Rain: 0.10 ON 17-12-17
Days of Rain: 3 (> .008in) 3 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter