NOAA-Style Climate Reports


Report for 2007 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2007

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    73.0   089.0   14:03    51.6   06:04     00.0     08.0   00.00   05.4     26.4    17:05      W 
02    73.6   086.3   16:03    58.3   05:07     00.0     08.7   00.00   06.1     26.4    17:06     WNW
03    75.1   095.1   17:01    49.1   04:07     00.0     10.1   00.00   03.6     19.6    18:10     NNW
04    81.1   100.7   16:08    57.0   06:00     00.0     16.1   00.00   04.8     24.1    14:05     NNW
05    83.1   102.5   15:05    58.1   06:04     00.0     18.1   00.00   04.8     26.4    16:03     WNW
06    84.1   097.5   15:07    65.2   05:01     00.0     19.2   00.00   05.2     50.6    13:01      SW
07    78.0   094.5   15:06    58.3   06:01     00.0     13.1   00.00   05.3     24.1    17:01      NW
08    77.6   095.9   17:02    56.9   05:11     00.0     12.7   00.00   05.4     26.4    14:07      N 
09    79.6   095.4   15:00    62.0   06:01     00.0     14.6   00.00   04.8     21.9    16:00      NW
10    76.8   092.7   13:10    61.3   05:03     00.0     11.8   00.00   04.2     34.5    15:09     WNW
11    75.5   085.5   16:07    63.7   05:10     00.0     10.5   00.00   04.7     19.6    16:07      N 
12    75.7   094.3   15:03    58.7   06:02     00.0     10.8   00.00   04.8     31.1    16:09      NW
13    76.7   093.4   15:01    57.5   05:02     00.0     11.8   00.00   04.3     23.0    18:09      NW
14    77.5   095.1   15:01    57.0   05:11     00.0     12.6   00.00   04.2     24.1    16:02     WNW
15    80.7   092.5   14:00    67.8   06:04     00.0     15.8   00.00   04.5     21.9    16:05      W 
16    78.5   092.1   15:00    62.6   06:06     00.0     13.5   00.00   05.2     31.1    16:10      W 
17    76.8   088.2   14:06    67.3   06:02     00.0     11.8   00.00   07.8     33.4    14:10      SW
18    71.3   078.3   15:00    63.7   23:01     00.0     06.4   00.00   14.1     36.8    09:07     SSW
19    70.2   084.1   15:05    57.2   06:03     00.0     05.3   00.00   05.1     21.9    17:09      NW
20    69.8   085.7   15:02    50.8   05:07     00.0     04.8   00.00   05.4     26.4    17:05      W 
21    73.2   088.8   15:01    53.8   06:06     00.0     08.2   00.00   05.1     26.4    16:07      NW
22    76.1   093.4   16:06    57.2   06:05     00.0     11.2   00.00   04.6     24.1    17:07     NNW
23    77.1   092.3   13:07    59.0   06:01     00.0     12.2   00.00   05.7     26.4    15:05     NNW
24    78.5   089.5   14:02    68.1   07:00     00.0     13.5   00.00   05.0     26.4    19:08     WNW
25    77.7   090.7   15:08    63.2   06:10     00.0     12.8   00.00   04.8     24.1    16:11     WNW
26    75.5   092.5   14:01    54.2   05:06     00.0     10.5   00.00   05.0     27.6    16:05     NNW
27    76.9   092.7   15:06    56.0   06:01     00.0     11.9   00.00   04.5     26.4    16:08      NW
28    77.4   093.8   14:07    59.6   06:03     00.0     12.4   00.00   05.1     26.4    16:01      NW
29    76.8   094.5   15:02    55.0   06:08     00.0     11.8   00.00   04.7     26.4    17:08      NW
30    77.2   093.2   15:01    57.3   05:05     00.0     12.2   00.00   05.0     28.8    17:07     NNW
31    77.3   094.9   14:11    53.1   06:03     00.0     12.3   00.00   04.9     27.6    19:03      NW
--------------------------------------------------------------------------------------------------------
76.7 (75.4)   102.5  day 05     49.1  day 03   000.0    365.0   00.00   05.3     50.6   day 18     WNW
Max >  86: 27
Min <  86: 31
Max Rain: 0.00 ON 4-07-17
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter