NOAA-Style Climate Reports


Report for 2007 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2007

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    58.3   067.6   15:07    44.6   00:00     06.7     00.0   00.00   07.2     29.9    04:10     WNW
02    55.3   077.9   16:01    34.6   06:11     09.7     00.0   00.00   03.0     20.7    16:09      N 
03    63.4   073.9   14:00    53.9   04:05     01.5     00.0   00.00   07.8     34.5    15:10      W 
04    55.0   064.8   12:09    39.9   23:11     09.9     00.0   00.00   09.4     39.1    14:03     WSW
05    39.8   043.8   16:09    33.8   07:00     25.1     00.0   00.00   05.4     24.1    17:10     NNE
06    40.2   055.6   17:02    24.5   07:02     24.7     00.0   00.00   02.4     16.1    16:00      N 
07    45.5   065.6   16:10    27.3   07:00     19.4     00.0   00.00   02.4     17.3    13:10     NNW
08    52.6   076.1   16:01    32.5   07:03     12.3     00.0   00.00   02.0     13.8    16:05     NNE
09    57.4   073.0   13:07    37.2   07:05     07.6     00.0   00.00   08.1     35.6    16:08     SSW
10    51.5   059.9   14:04    39.9   07:11     13.4     00.0   00.00   09.8     49.5    04:02     WSW
11    49.6   067.3   16:04    29.1   06:08     15.3     00.0   00.00   02.7     17.3    14:04      N 
12    50.4   056.9   13:02    41.2   23:08     14.6     00.0   00.00   03.6     23.0    11:02      S 
13    48.3   064.2   16:02    32.9   06:00     16.6     00.0   00.00   03.3     19.6    16:10     NNE
14    52.4   072.8   16:06    32.5   06:01     12.5     00.0   00.00   02.9     17.3    19:06      N 
15    54.0   065.8   13:10    39.9   07:02     10.9     00.0   00.00   06.0     33.4    13:03     SSW
16    49.5   055.9   12:04    44.5   23:10     15.5     00.0   00.00   09.1     27.6    20:10     WSW
17    45.3   052.8   15:07    36.6   23:10     19.7     00.0   00.00   07.9     36.8    00:08      W 
18    49.8   065.0   14:04    32.2   05:04     15.2     00.0   00.00   05.0     24.1    15:10     WSW
19    61.7   068.9   14:05    51.7   23:04     03.3     00.0   00.00   11.9     40.3    14:10      SW
20    45.5   054.5   02:03    31.9   23:06     19.4     00.0   00.00   08.7     38.0    02:05     WNW
21    39.2   055.9   17:03    23.2   07:07     25.7     00.0   00.00   03.7     19.6    16:07     NNE
22    45.0   064.3   16:10    25.6   07:09     19.9     00.0   00.00   02.5     14.9    13:03      N 
23    50.1   071.1   16:04    31.9   07:09     14.8     00.0   00.00   02.4     12.7    15:04      N 
24    56.6   080.9   14:08    34.9   05:08     08.3     00.0   00.00   03.3     21.9    14:09      N 
25    58.6   077.7   14:04    36.3   07:11     06.4     00.0   00.00   03.9     27.6    14:04     WSW
26    49.3   058.6   16:00    39.8   00:00     15.7     00.0   00.00   04.2     19.6    12:05     NNE
27    47.3   063.1   15:09    35.3   05:09     17.6     00.0   00.00   01.9     11.5    17:03     NNE
28    54.7   072.3   16:03    41.3   01:00     10.3     00.0   00.00   02.6     23.0    19:11     NNW
29    49.5   061.6   13:11    40.1   23:01     15.5     00.0   00.10   02.5     28.8    16:01     ESE
30    47.5   061.3   14:06    33.4   07:03     17.5     00.0   00.00   04.4     26.4    16:01      N 
31    47.4   058.0   15:05    38.3   07:01     17.6     00.0   00.00   02.7     14.9    14:07      N 
--------------------------------------------------------------------------------------------------------
50.7 (50.4)   80.9  day 24     23.2  day 21   442.5    000.0   00.01   04.9     49.5   day 10      W 
Min <  86: 31
Max Rain: 0.10 ON 29-10-17
Days of Rain: 1 (> .008in) 1 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter