NOAA-Style Climate Reports


Report for 2007 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2007

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    29.6   040.9   13:01    18.8   06:06     35.4     00.0   00.00   05.7     28.8    14:06      SW
02    38.4   054.2   12:11    21.3   07:00     26.5     00.0   00.00   05.1     36.8    16:02     SSW
03    57.0   070.4   15:00    37.5   04:00     07.9     00.0   00.00   08.7     34.5    11:06     SSW
04    57.1   067.8   14:11    47.3   00:00     07.9     00.0   00.00   03.4     19.6    19:04      NE
05    46.4   062.6   14:11    34.6   07:05     18.6     00.0   00.00   02.7     20.7    16:03      N 
06    40.0   047.4   11:00    34.6   04:10     24.9     00.0   00.20   02.0     26.4    17:10      SE
07    32.2   037.5   00:01    21.9   23:11     32.7     00.0   00.40   03.3     23.0    19:05     NNE
08    26.8   031.8   13:07    20.3   03:01     38.1     00.0   00.00   04.9     21.9    20:08     NNE
09    27.7   034.7   13:10    19.2   03:02     37.2     00.0   00.00   01.3     11.5    14:05     ESE
10    26.4   035.6   13:07    15.1   07:03     38.6     00.0   00.00   03.5     19.6    22:08     NNE
11    24.2   035.3   14:06    16.5   07:05     40.7     00.0   00.00   02.3     18.4    02:02      NE
12    22.5   032.4   15:03    16.9   22:05     42.4     00.0   00.00   01.2     05.8    13:10      E 
13    23.9   038.3   14:07    12.9   03:10     41.0     00.0   00.00   02.0     16.1    15:01     NNE
14    25.2   041.6   14:05    12.8   07:06     39.7     00.0   00.00   01.3     09.2    15:06      NE
15    33.2   055.0   14:01    18.0   07:00     31.8     00.0   00.00   02.6     23.0    16:01      W 
16    34.7   051.3   14:08    17.5   06:04     30.2     00.0   00.00   07.8     40.3    21:03      S 
17    40.1   049.4   13:04    36.0   23:09     24.9     00.0   00.00   07.2     41.4    01:05     SSW
18    41.3   049.8   11:05    31.9   00:00     23.6     00.0   00.00   07.0     35.6    11:02     SSW
19    41.2   052.8   13:06    31.8   02:00     23.7     00.0   00.00   05.2     35.6    21:06      S 
20    33.8   042.6   00:01    20.2   23:11     31.2     00.0   00.10   08.6     39.1    00:09      SW
21    22.6   035.9   14:09    12.9   05:11     42.4     00.0   00.00   02.2     11.5    16:02      N 
22    24.8   035.2   15:07    11.4   07:02     40.1     00.0   00.00   01.3     09.2    22:03      W 
23    38.0   058.0   15:06    26.3   07:05     27.0     00.0   00.00   01.3     06.9    00:10     NNE
24    36.0   049.6   13:10    18.6   23:10     29.0     00.0   00.00   06.9     33.4    14:07      N 
25    26.4   040.5   23:05    11.2   07:05     38.5     00.0   00.00   02.3     25.3    22:11     ESE
26    29.7   039.2   00:05    17.3   00:00     35.2     00.0   00.00   09.4     26.4    15:11      N 
27    20.3   031.8   14:08    06.7   07:02     44.6     00.0   00.00   01.2     10.3    23:04     NNE
28    30.5   037.8   12:09    23.9   01:09     34.5     00.0   00.00   02.7     16.1    05:02     NNE
29    39.2   048.9   15:10    27.3   02:04     25.8     00.0   00.00   03.1     19.6    09:06     WNW
30    42.3   052.2   12:10    27.9   00:00     22.7     00.0   00.00   06.3     27.6    19:07     NNW
31    28.0   037.2   14:11    19.2   21:08     37.0     00.0   00.00   01.7     13.8    14:05      N 
--------------------------------------------------------------------------------------------------------
33.5 (33.6)   70.4  day 03     06.7  day 27   973.7    000.0   00.03   04.0     41.4   day 03      W 
Max <  32: 2
Min <  86: 31
Min <  23: 20
Max Rain: 0.40 ON 7-12-17
Days of Rain: 3 (> .008in) 3 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter