NOAA-Style Climate Reports


Report for 2010 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2010

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    45.9   054.8   14:03    37.5   23:29     19.0     00.0   00.00   04.1     19.6    21:21      SW
02    37.1   049.8   15:19    26.0   00:00     27.9     00.0   00.00   02.1     09.2    04:26     ENE
03    30.3   046.2   15:09    21.4   07:03     34.6     00.0   00.00   01.6     04.6    00:00      N 
04    30.2   047.1   15:14    19.1   07:14     34.8     00.0   00.00   01.5     05.8    00:11     NNW
05    35.5   048.3   16:05    24.5   07:09     29.5     00.0   00.00   01.1     06.9    03:16      NE
06    37.1   053.2   14:14    23.8   07:11     27.8     00.0   00.00   01.3     06.9    16:21      N 
07    37.5   045.8   14:25    32.9   18:26     27.4     00.0   00.00   01.2     09.2    16:04     NNW
08    38.4   047.3   14:00    32.5   23:59     26.5     00.0   00.01   01.3     11.5    15:16      N 
09    35.4   045.5   16:01    28.2   07:02     29.5     00.0   00.00   00.9     05.8    21:29      N 
10    36.2   039.1   14:05    32.9   01:10     28.8     00.0   00.00   00.8     05.8    20:23      NW
11    36.2   051.4   23:15    32.1   08:23     28.8     00.0   00.00   01.3     23.0    23:15      NW
12    50.0   058.3   13:23    41.8   08:21     14.9     00.0   00.00   16.3     36.8    03:26      S 
13    39.8   049.1   14:25    28.7   00:00     25.2     00.0   00.64   02.4     34.5    03:04      S 
14    33.7   048.2   15:06    23.9   06:21     31.2     00.0   00.00   00.0     01.1    19:02      NE
15    35.5   050.1   15:05    25.7   06:26     29.5     00.0   00.00   00.7     08.1    23:14     NNE
16    38.1   054.1   14:15    24.5   06:27     26.8     00.0   00.00   02.3     14.9    17:08     WSW
17    41.4   050.5   12:26    34.1   03:01     23.5     00.0   00.00   06.1     33.4    17:02     SSE
18    34.9   040.8   02:18    29.7   23:06     30.1     00.0   00.35   04.8     32.2    16:02      S 
19    36.4   042.3   14:02    29.3   00:09     28.5     00.0   00.00   06.7     40.3    09:10      S 
20    33.7   037.8   02:25    27.8   23:09     31.2     00.0   00.07   00.0     00.0    00:00     ESE
21    25.8   030.7   00:11    18.4   07:02     39.1     00.0   00.16   01.3     12.7    01:18      S 
22    28.9   042.8   14:10    19.5   04:07     36.1     00.0   00.00   00.7     09.2    07:27     ESE
23    28.3   043.5   15:09    15.4   07:06     36.6     00.0   00.00   00.9     11.5    01:23     ENE
24    25.9   036.6   14:09    15.6   05:07     39.0     00.0   00.00   00.0     03.5    03:17      N 
25    33.5   041.3   21:19    28.2   01:07     31.4     00.0   00.11   00.0     00.0    00:00     WSW
26    38.9   047.4   12:27    33.8   05:14     26.1     00.0   00.02   00.0     00.0    00:00     NNE
27    35.8   041.6   14:24    30.9   00:00     29.1     00.0   00.04   00.0     00.0    00:00     NNE
28    32.6   043.6   15:00    23.5   07:13     32.3     00.0   00.00   00.0     01.1    22:25     NNW
29    32.6   041.1   16:10    27.9   07:08     32.3     00.0   00.00   00.0     04.6    19:05     WNW
30    35.8   047.4   16:06    28.2   02:12     29.1     00.0   00.00   00.1     06.9    16:04     WNW
31    32.5   048.5   15:05    20.6   07:10     32.5     00.0   00.00   00.3     04.6    20:00      N 
--------------------------------------------------------------------------------------------------------
35.3 (36.5)   58.3  day 12     15.4  day 23   946.9    000.0   00.00   01.9     40.3   day 12      S 
Max <  32: 1
Min <  86: 32
Min <  23: 7
Max Rain: 0.64 ON 13-01-17
Days of Rain: 8 (> .008in) 4 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter