NOAA-Style Climate Reports


Report for 2010 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2010

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    48.4   066.9   15:12    29.3   04:13     16.5     00.0   00.00   05.4     26.4    15:14      NW
02    50.0   063.8   16:24    31.0   06:14     15.0     00.0   00.00   05.7     28.8    00:15     NNW
03    52.7   071.5   14:23    31.9   06:04     12.2     00.0   00.00   04.8     27.6    15:18     WSW
04    54.9   069.5   14:15    44.6   04:14     10.0     00.0   00.00   07.0     20.7    19:25     NNW
05    53.9   063.0   18:23    38.9   00:00     11.1     00.0   00.00   06.9     25.3    22:25      W 
06    41.9   056.1   16:23    25.2   06:11     23.0     00.0   00.00   05.0     20.7    14:03     NNW
07    47.1   068.6   15:17    24.9   06:09     17.9     00.0   00.00   03.6     18.4    17:17     WNW
08    53.0   065.6   13:23    38.4   06:03     11.9     00.0   00.00   06.3     24.1    15:24     WSW
09    44.2   058.5   11:09    32.3   06:24     20.7     00.0   00.00   04.3     26.4    17:09     NNW
10    38.6   052.1   11:22    28.9   17:24     26.3     00.0   00.11   05.7     29.9    09:25     SSW
11    39.6   052.0   16:18    29.5   00:14     25.4     00.0   00.01   04.1     21.9    17:12      N 
12    47.1   065.0   15:14    28.2   05:19     17.9     00.0   00.00   03.6     16.1    15:30      N 
13    54.8   067.4   16:11    31.4   06:02     10.1     00.0   00.00   06.2     19.6    18:01     NNW
14    53.8   061.1   19:04    47.7   00:00     11.1     00.0   00.00   03.2     10.3    19:04     NNE
15    58.1   076.6   15:24    37.8   05:18     06.8     00.0   00.00   03.6     17.3    19:04     WNW
16    61.3   076.8   14:09    44.7   05:16     03.7     00.0   00.00   05.3     21.9    17:29      S 
17    54.5   059.9   00:04    45.7   23:14     10.4     00.0   00.00   05.9     21.9    11:17     SSW
18    51.4   061.9   13:23    40.0   05:25     13.5     00.0   00.00   05.1     19.6    18:13     WNW
19    54.7   068.9   12:19    39.2   04:14     10.2     00.0   00.00   05.5     26.4    23:14      SW
20    56.5   068.5   15:04    44.7   00:00     08.4     00.0   00.00   06.4     28.8    01:14      W 
21    46.1   057.1   13:20    32.8   23:19     18.9     00.0   00.00   07.6     34.5    15:05      SW
22    34.8   036.2   08:00    32.0   06:06     30.1     00.0   00.00   01.6     17.3    00:24      SE
23    46.9   054.3   18:03    36.0   08:20     18.0     00.0   00.00   07.0     21.9    14:13      NW
24    46.7   058.9   15:00    35.8   02:11     18.2     00.0   00.00   04.6     21.9    15:15     SSW
25    47.4   064.8   13:03    27.4   06:05     17.5     00.0   00.00   06.3     34.5    18:03     SSW
26    49.8   059.6   13:14    38.6   05:19     15.1     00.0   00.00   07.3     27.6    12:09     SSW
27    46.6   057.2   13:16    36.5   06:11     18.3     00.0   00.00   06.6     32.2    14:15     SSW
28    43.7   056.6   16:00    32.3   04:23     21.3     00.0   00.01   04.7     23.0    12:04      NW
29    50.7   070.1   16:19    29.4   06:01     14.2     00.0   00.00   04.2     19.6    16:20     NNW
30    56.7   076.1   15:11    35.7   05:09     08.2     00.0   00.00   03.7     17.3    18:27      NW
31    62.1   074.1   12:05    53.7   00:27     02.8     00.0   00.00   06.6     25.3    14:05      W 
--------------------------------------------------------------------------------------------------------
49.9 (49.4)   76.8  day 16     24.9  day 07   464.9    000.0   00.00   05.3     34.5   day 25      W 
Min <  86: 31
Max Rain: 0.11 ON 10-05-17
Days of Rain: 3 (> .008in) 1 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter