NOAA-Style Climate Reports


Report for 2011 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2011

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    33.5   045.2   13:33    19.2   06:36     31.4     00.0   00.00   02.5     19.6    23:15      SE
02    43.2   053.7   13:18    34.8   21:08     21.7     00.0   00.08   11.5     39.1    05:35      S 
03    39.3   049.0   13:11    31.1   22:28     25.6     00.0   00.02   06.8     24.1    12:39     WSW
04    38.4   054.6   15:24    24.9   04:15     26.5     00.0   00.00   02.1     10.3    22:06     ENE
05    45.8   060.5   13:06    30.3   06:18     19.1     00.0   00.00   03.8     21.9    16:24     WNW
06    45.6   056.0   14:02    39.6   23:32     19.3     00.0   00.13   03.4     17.3    13:11     NNE
07    38.3   044.0   13:05    34.8   00:00     26.6     00.0   00.17   06.8     28.8    17:03      W 
08    42.4   057.8   13:35    29.5   05:30     22.5     00.0   00.00   04.3     23.0    15:18     WNW
09    47.6   066.4   14:34    33.1   07:04     17.3     00.0   00.00   02.8     14.9    17:02     ESE
10    49.6   060.4   12:27    35.9   01:23     15.3     00.0   00.00   10.2     43.7    13:18      SW
11    46.1   060.3   13:12    35.4   00:00     18.8     00.0   00.00   05.1     25.3    15:30      N 
12    43.3   058.7   14:10    29.0   06:18     21.6     00.0   00.00   05.1     21.9    13:32     WNW
13    43.6   055.6   14:13    31.4   01:02     21.3     00.0   00.01   06.1     31.1    18:19     SSW
14    47.1   059.6   16:01    36.9   07:18     17.9     00.0   00.00   05.7     24.1    15:31      SW
15    46.9   061.6   16:21    39.4   07:15     18.0     00.0   00.23   06.2     32.2    19:18     SSW
16    40.9   044.9   15:00    33.9   00:00     24.0     00.0   00.16   08.2     26.4    11:09     WSW
17    37.0   049.6   15:29    22.6   07:03     27.9     00.0   00.00   05.1     20.7    23:24     WSW
18    38.1   047.8   14:35    28.6   00:00     26.9     00.0   00.01   16.3     56.4    14:21     SSW
19    34.7   044.3   14:21    25.6   05:34     30.2     00.0   00.00   10.6     42.5    15:34      S 
20    34.5   038.3   17:33    31.9   23:25     30.5     00.0   00.42   01.5     12.7    00:33     SSW
21    34.8   043.6   15:03    29.3   05:28     30.1     00.0   00.01   05.6     26.4    16:02     WSW
22    32.2   037.7   10:19    25.9   05:07     32.7     00.0   00.00   03.1     12.7    10:27     ENE
23    35.2   042.7   14:02    31.7   06:40     29.8     00.0   00.07   03.0     17.3    14:02      S 
24    32.8   039.2   11:01    27.4   23:34     32.2     00.0   00.18   10.6     41.4    10:05      S 
25    33.5   043.0   16:01    20.8   06:04     31.5     00.0   00.01   05.1     24.1    14:07      SW
26    41.6   051.6   15:32    33.3   06:21     23.3     00.0   00.00   11.4     40.3    16:34     SSW
27    44.8   055.0   12:24    33.4   03:22     20.2     00.0   00.00   09.7     44.9    13:34     WSW
28    45.2   056.6   16:36    32.0   05:09     19.7     00.0   00.00   06.1     19.6    17:16     NNW
29    46.6   063.0   14:32    29.7   06:03     18.3     00.0   00.00   04.4     20.7    16:28     NNW
30    53.3   070.3   16:20    37.5   07:07     11.7     00.0   00.00   03.0     19.6    21:01     WSW
31    56.8   080.9   17:06    34.8   06:27     08.2     00.0   00.00   02.5     11.5    17:35      SW
--------------------------------------------------------------------------------------------------------
41.7 (42.2)   80.9  day 31     19.2  day 01   720.3    000.0   00.00   06.1     56.4   day 24      SW
Min <  86: 31
Min <  23: 3
Max Rain: 0.42 ON 20-03-17
Days of Rain: 13 (> .008in) 7 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter