NOAA-Style Climate Reports


Report for 2011 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2011

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    32.5   041.2   13:29    21.8   23:13     32.5     00.0   00.00   11.8     43.7    15:08     NNE
02    31.5   050.1   15:08    12.9   05:23     33.4     00.0   00.00   05.7     26.4    17:19     NNE
03    24.1   037.1   14:14    12.9   23:29     40.8     00.0   00.00   02.4     14.9    00:01      N 
04    28.9   045.0   15:09    09.2   05:19     36.0     00.0   00.00   02.0     13.8    21:25      N 
05    25.4   040.9   13:18    12.5   07:08     39.5     00.0   00.00   03.0     14.9    14:09     NNE
06    23.3   044.4   14:15    10.2   05:23     41.6     00.0   00.00   01.7     178.3    07:19      N 
07    30.2   050.2   14:31    13.6   07:15     34.7     00.0   00.00   01.9     12.7    15:35     NNW
08    31.2   051.0   14:10    18.7   06:24     33.7     00.0   00.00   02.5     17.3    15:05      NE
09    26.7   048.3   13:19    11.0   07:10     38.2     00.0   00.00   02.2     12.7    14:23      N 
10    25.9   047.7   15:15    09.9   06:20     39.1     00.0   00.00   01.4     06.9    22:19     NNW
11    27.5   047.8   13:28    13.5   03:10     37.4     00.0   00.00   01.7     11.5    15:09     NNW
12    29.1   043.1   13:23    15.3   06:12     35.9     00.0   00.00   03.5     21.9    15:03      N 
13    25.6   043.9   14:14    11.4   07:16     39.3     00.0   00.00   02.4     11.5    16:07     NNE
14    27.6   049.6   14:18    11.7   06:14     37.3     00.0   00.00   02.0     09.2    22:14     NNE
15    35.8   040.4   15:09    26.1   00:17     29.1     00.0   00.00   05.6     21.9    04:14     NNE
16    33.4   044.5   14:29    21.7   23:20     31.5     00.0   00.00   04.4     21.9    15:17      N 
17    26.5   045.5   14:19    12.5   07:09     38.5     00.0   00.00   02.4     12.7    14:09     NNW
18    29.3   055.0   14:23    10.0   06:25     35.7     00.0   00.00   02.4     16.1    13:19     WNW
19    32.4   044.2   15:09    17.6   00:00     32.6     00.0   00.00   03.3     18.4    10:35      N 
20    25.2   047.4   15:31    10.5   07:23     39.8     00.0   00.00   01.7     08.1    18:03      NE
21    28.5   046.9   14:11    12.9   05:24     36.4     00.0   00.00   04.3     21.9    16:47     NNE
22    17.7   038.8   14:29    04.6   06:29     47.2     00.0   00.00   02.0     09.2    14:29      E 
23    17.2   039.5   14:09    03.6   07:10     47.7     00.0   00.00   01.7     06.9    18:23     SSE
24    21.3   043.6   14:35    03.9   07:04     43.7     00.0   00.00   01.8     08.1    20:20     SSW
25    24.8   049.4   15:24    05.8   07:23     40.1     00.0   00.00   01.9     10.3    18:19      SW
26    32.1   061.2   14:24    12.1   06:14     32.8     00.0   00.00   02.3     11.5    23:24      W 
27    39.4   054.4   14:19    22.9   03:08     25.5     00.0   00.00   01.9     11.5    00:19      NE
28    50.7   063.8   13:39    33.2   00:18     14.3     00.0   00.00   02.4     11.5    15:19     WNW
29    50.2   060.6   13:07    42.2   05:11     14.7     00.0   00.00   03.2     16.1    17:43      SW
30    49.3   061.2   11:31    36.6   23:28     15.6     00.0   00.00   07.6     34.5    13:25      SW
31    34.5   045.5   14:30    23.1   23:22     30.4     00.0   00.00   02.5     11.5    02:24      NE
--------------------------------------------------------------------------------------------------------
30.3 (31.7)   63.8  day 28     03.6  day 23   1075.2    000.0   00.00   03.1     178.3   day 01     N
Min <  86: 31
Min <  23: 26
Min <  14: 20
Min <   5: 3
Max Rain: 0.00 ON 3-12-17
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter