NOAA-Style Climate Reports


Report for 2012 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2012

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    34.7   043.7   12:10    27.2   00:00     30.2     00.0   00.00   08.7     32.2    11:12      SW
02    32.2   050.9   15:31    15.5   06:29     32.7     00.0   00.00   03.0     17.3    15:23      N 
03    38.6   060.9   15:07    19.3   06:31     26.3     00.0   00.00   03.8     14.9    15:25      NW
04    44.1   069.4   15:19    22.1   06:03     20.8     00.0   00.00   01.2     13.8    15:31      NW
05    49.6   066.8   12:39    26.7   06:31     15.3     00.0   00.00   05.2     24.1    14:14     SSW
06    32.6   047.9   00:11    21.0   00:00     32.3     00.0   00.02   08.9     29.9    12:15     NNW
07    25.4   041.9   16:34    09.9   06:21     39.6     00.0   00.00   02.3     11.5    13:02     NNW
08    31.6   056.9   15:24    17.5   01:16     33.3     00.0   00.00   02.4     16.1    16:09      N 
09    41.4   069.7   15:28    18.2   06:16     23.5     00.0   00.00   01.5     11.5    16:24     NNW
10    43.4   065.8   12:18    23.0   05:29     21.6     00.0   00.00   02.6     19.6    13:26      W 
11    46.0   055.1   13:23    31.7   00:00     18.9     00.0   00.00   05.5     26.4    15:19      SW
12    43.6   059.4   15:10    28.9   05:03     21.3     00.0   00.00   08.7     39.1    23:40      N 
13    47.7   056.1   15:22    42.4   05:22     17.2     00.0   00.00   11.9     40.3    00:05      S 
14    49.2   057.2   14:11    44.0   00:00     15.8     00.0   00.00   06.0     26.4    00:19      S 
15    51.0   059.5   13:06    42.5   00:18     13.9     00.0   00.00   04.2     20.7    22:30      S 
16    47.7   052.3   14:31    37.0   00:00     17.2     00.0   00.11   08.6     27.6    11:37      S 
17    33.6   040.9   12:32    26.5   00:00     31.3     00.0   00.13   04.1     19.6    14:23      N 
18    30.8   040.7   14:20    24.4   01:41     34.2     00.0   00.00   06.7     27.6    16:41      N 
19    31.4   042.8   17:07    18.2   05:07     33.5     00.0   00.00   02.5     11.5    17:35      N 
20    46.2   062.5   15:09    31.2   01:43     18.8     00.0   00.00   04.6     27.6    17:08      N 
21    49.8   068.2   14:19    30.8   07:03     15.1     00.0   00.00   07.7     38.0    19:18      N 
22    54.5   064.9   13:35    44.6   05:38     10.5     00.0   00.00   14.2     41.4    15:25      N 
23    48.2   059.4   16:11    33.5   07:27     16.8     00.0   00.00   13.8     46.0    11:28      N 
24    49.6   063.0   14:11    36.8   23:25     15.3     00.0   00.00   06.3     26.4    13:30     SSW
25    40.7   053.0   12:17    29.4   05:21     24.3     00.0   00.00   04.3     21.9    10:08     SSE
26    39.8   050.1   15:34    29.4   06:24     25.1     00.0   00.00   04.1     19.6    14:24      SW
27    45.3   058.2   14:12    36.0   03:17     19.7     00.0   00.00   09.2     42.5    16:07     SSE
28    45.7   051.4   10:29    40.5   07:09     19.3     00.0   00.00   07.7     25.3    16:30      SW
29    48.5   062.4   13:05    35.5   06:14     16.4     00.0   00.00   04.9     26.4    14:03     WSW
30    55.9   069.1   16:26    43.9   04:03     09.1     00.0   00.00   04.2     19.6    22:00     SSW
31    44.6   056.4   12:12    29.8   23:04     20.4     00.0   00.01   12.0     39.1    11:28     SSW
--------------------------------------------------------------------------------------------------------
42.7 (43.1)   69.7  day 09     09.9  day 07   689.7    000.0   00.00   06.2     46.0   day 23     WNW
Min <  86: 31
Min <  23: 9
Max Rain: 0.13 ON 17-03-17
Days of Rain: 4 (> .008in) 2 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter