NOAA-Style Climate Reports


Report for 2013 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2013

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    17.6   027.8   15:00    09.1   00:00     47.4     00.0   00.00   01.9     10.3    15:25     SSE
02    14.5   031.6   15:21    01.4   07:00     50.5     00.0   00.00   01.2     08.1    13:22     ESE
03    15.0   031.9   15:16    04.3   05:20     50.0     00.0   00.00   01.6     06.9    19:09     ESE
04    16.7   034.6   14:17    05.8   07:21     48.2     00.0   00.00   01.0     09.2    13:23      E 
05    21.4   031.7   14:19    10.5   06:10     43.5     00.0   00.00   00.9     06.9    22:23     SSE
06    24.5   032.7   12:14    17.2   01:17     40.4     00.0   00.02   00.6     05.8    14:35     ESE
07    27.0   037.8   14:08    10.2   06:20     37.9     00.0   00.00   01.5     09.2    15:14      SE
08    34.3   049.6   14:31    23.7   06:05     30.6     00.0   00.00   01.8     08.1    16:11     ESE
09    35.6   056.4   12:03    18.9   08:13     29.4     00.0   00.02   05.1     26.4    12:06      S 
10    28.6   033.6   14:43    25.3   18:28     36.4     00.0   00.00   06.2     20.7    20:27     WNW
11    25.2   031.2   13:20    16.7   00:00     39.7     00.0   00.00   05.3     20.7    14:08      NW
12    12.8   025.5   14:05    02.8   06:15     52.1     00.0   00.00   01.0     05.8    16:09     ENE
13    10.9   025.7   14:19    00.1   04:10     54.1     00.0   00.00   02.8     16.1    15:13     NNE
14    12.0   028.0   14:14   -01.8   07:01     53.0     00.0   00.00   02.2     12.7    13:15      S 
15    21.1   039.0   15:08    09.4   07:04     43.9     00.0   00.00   01.2     06.9    21:13     ESE
16    25.0   043.5   14:45    11.7   06:15     40.0     00.0   00.00   01.5     08.1    15:04     ENE
17    24.8   040.2   16:11    12.1   07:20     40.1     00.0   00.00   01.7     09.2    15:31      E 
18    22.6   039.9   14:38    09.4   06:08     42.3     00.0   00.00   01.5     10.3    15:27     ENE
19    22.5   041.2   15:24    10.3   07:22     42.5     00.0   00.00   01.7     06.9    20:17     ENE
20    23.7   043.8   16:04    10.8   06:34     41.3     00.0   00.00   01.1     08.1    16:06      E 
21    26.4   047.3   15:28    12.7   06:07     38.5     00.0   00.00   01.4     08.1    01:17      E 
22    28.6   046.3   15:17    15.2   06:13     36.3     00.0   00.00   01.7     08.1    14:29     ENE
23    38.6   057.7   14:23    25.7   07:07     26.4     00.0   00.00   03.4     24.1    15:08     SSE
24    39.7   044.3   13:24    33.9   00:00     25.2     00.0   00.01   01.0     05.8    09:28     SSE
25    38.4   048.9   16:03    32.2   04:32     26.6     00.0   00.00   01.2     09.2    23:04     SSE
26    42.0   055.4   13:08    28.2   07:06     23.0     00.0   00.00   06.3     28.8    17:19      SW
27    31.2   038.2   00:02    22.7   23:19     33.7     00.0   00.03   05.4     20.7    11:13     NNW
28    28.1   038.6   15:22    17.6   07:24     36.9     00.0   00.00   02.1     14.9    14:14     ENE
29    40.4   051.8   13:11    33.1   01:29     24.5     00.0   00.00   03.2     20.7    13:14      NE
30    39.1   056.4   15:01    27.0   07:06     25.9     00.0   00.00   02.2     13.8    15:33      NE
31    41.5   059.9   15:18    25.4   07:14     23.5     00.0   00.00   02.0     14.9    18:31     ENE
--------------------------------------------------------------------------------------------------------
26.8 (28.3)   59.9  day 31    -01.8  day 14   1183.5    000.0   00.00   02.3     28.8   day 26      SW
Max <  32: 8
Min <  86: 31
Min <   0: 1
Min <  23: 22
Min <  14: 16
Min <   5: 5
Min <   0: 1
Max Rain: 0.03 ON 27-01-17
Days of Rain: 4 (> .008in) 0 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter