NOAA-Style Climate Reports


Report for 2013 August

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2013

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    69.7   082.6   16:03    53.8   23:16     00.0     04.7   00.00   00.0     00.0    00:00     WSW
02    65.5   085.5   14:24    42.2   06:18     00.0     00.5   00.00   00.0     00.0    00:00      N 
03    69.8   088.7   15:20    47.1   06:09     00.0     04.8   00.00   01.9     13.8    18:26     WNW
04    71.7   091.8   15:24    50.0   05:14     00.0     06.7   00.00   01.8     14.9    17:27     WNW
05    72.4   091.3   14:30    50.4   06:16     00.0     07.4   00.00   02.1     16.1    18:01     WNW
06    72.5   092.3   16:01    49.7   06:11     00.0     07.6   00.00   02.1     18.4    16:29      W 
07    72.2   084.2   14:18    60.4   06:18     00.0     07.3   00.00   02.9     19.6    18:23      W 
08    68.1   083.8   14:16    47.9   06:04     00.0     03.1   00.00   03.0     19.6    20:25     WNW
09    67.1   083.0   15:20    51.3   06:10     00.0     02.2   00.00   02.1     17.3    16:04     WNW
10    66.1   082.2   15:24    44.0   06:06     00.0     01.1   00.00   02.3     19.6    17:29      W 
11    67.9   086.1   15:19    46.2   06:22     00.0     02.9   00.00   00.1     05.8    00:09      N 
12    68.6   088.5   14:25    48.3   06:24     00.0     03.7   00.00   00.0     00.0    00:00     NNW
13    70.1   091.4   15:00    46.8   06:12     00.0     05.2   00.00   00.0     00.0    00:00      N 
14    71.1   093.4   15:22    48.8   06:33     00.0     06.2   00.00   00.0     02.3    00:08      N 
15    72.0   092.6   14:21    49.9   06:14     00.0     07.1   00.00   00.0     00.0    00:00      NW
16    73.9   091.9   15:19    51.9   06:00     00.0     08.9   00.00   00.0     00.0    00:00      NW
17    73.2   093.0   14:28    51.8   06:29     00.0     08.3   00.00   00.0     00.0    00:00     NNW
18    75.2   097.3   14:18    53.1   06:16     00.0     10.2   00.00   00.0     00.0    00:00     NNE
19    76.2   090.4   15:28    63.4   06:09     00.0     11.3   00.00   00.0     00.0    00:00      N 
20    74.2   093.3   14:03    57.5   06:23     00.0     09.3   00.07   01.1     35.6    17:29     NNW
21    67.2   083.9   11:27    53.7   06:00     00.0     02.2   00.05   00.8     19.6    19:16     ENE
22    65.8   083.6   12:18    49.8   07:00     00.0     00.9   00.00   02.2     20.7    15:18     SSE
23    66.7   083.7   14:18    48.5   06:07     00.0     01.7   00.00   01.7     16.1    17:04      W 
24    65.4   082.3   14:14    44.7   06:07     00.0     00.4   00.00   02.4     17.3    18:09      W 
25    65.4   080.3   15:20    47.2   06:20     00.0     00.4   00.00   00.0     05.8    00:05      SW
26    66.9   082.5   14:04    48.5   07:03     00.0     02.0   00.00   00.0     00.0    00:00      S 
27    66.7   085.1   14:17    48.3   07:00     00.0     01.8   00.00   00.0     00.0    00:00      N 
28    69.8   085.3   14:24    53.6   05:29     00.0     04.8   00.00   00.0     00.0    00:00     WSW
29    72.0   088.5   15:29    54.7   06:26     00.0     07.0   00.00   00.0     00.0    00:00      S 
30    72.1   092.2   15:26    48.8   06:30     00.0     07.2   00.00   00.0     00.0    00:00     NNE
31    73.6   092.2   14:19    52.7   06:24     00.0     08.7   00.00   00.0     00.0    23:07     NNW
--------------------------------------------------------------------------------------------------------
70.0 (69.2)   97.3  day 18     42.2  day 02   000.0    155.8   00.00   00.9     35.7   day 21     WNW
Max >  86: 17
Min <  86: 31
Max Rain: 0.07 ON 20-08-17
Days of Rain: 2 (> .008in) 0 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter