NOAA-Style Climate Reports


Report for 2014 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2014

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    39.3   053.9   14:14    30.6   00:00     25.7     00.0   00.00   02.3     10.3    16:14     ENE
02    32.4   035.2   10:29    28.1   04:26     32.6     00.0   00.37   01.5     10.3    07:14     NNW
03    40.0   049.6   18:29    32.6   07:06     24.9     00.0   00.01   05.2     32.2    16:29     SSE
04    47.4   057.9   12:29    35.1   23:29     17.5     00.0   00.00   03.2     11.5    15:23     SSE
05    39.7   049.2   15:29    31.3   07:19     25.2     00.0   00.00   02.0     10.3    23:28     WNW
06    49.6   060.2   14:29    37.1   00:00     15.3     00.0   00.00   03.9     17.3    02:02     SSE
07    39.3   052.6   14:13    30.8   07:03     25.6     00.0   00.00   02.3     12.7    17:28      NE
08    35.0   045.8   16:04    27.3   05:18     30.0     00.0   00.00   02.0     10.3    07:27     WNW
09    36.1   047.2   14:13    26.9   06:01     28.9     00.0   00.00   02.4     08.1    07:19      NE
10    42.3   060.0   15:00    28.7   07:18     22.6     00.0   00.00   06.4     31.1    16:13      S 
11    55.9   061.9   10:25    51.2   00:00     09.0     00.0   00.00   17.9     49.5    14:14      S 
12    42.4   051.2   00:01    36.4   23:26     22.5     00.0   00.00   05.9     33.4    00:28     WSW
13    37.1   048.7   14:29    26.1   23:04     27.9     00.0   00.01   02.3     11.5    19:18     SSE
14    32.0   041.8   13:27    23.0   03:20     32.9     00.0   00.00   02.4     12.7    15:04      N 
15    35.3   041.5   14:10    29.6   00:03     29.6     00.0   00.00   02.9     12.7    14:33     NNE
16    37.3   049.6   13:13    28.2   01:09     27.7     00.0   00.00   04.1     24.1    16:06      S 
17    39.0   049.8   12:32    29.7   07:29     26.0     00.0   00.00   03.7     19.6    14:24     SSE
18    39.3   052.5   14:11    30.7   07:22     25.7     00.0   00.00   02.3     10.3    23:09     ESE
19    39.2   052.0   10:09    28.3   01:04     25.7     00.0   00.02   03.7     20.7    12:29      SE
20    45.9   052.8   00:00    38.1   00:32     19.0     00.0   00.05   04.9     24.1    12:29     WSW
21    52.3   058.7   11:20    38.0   00:00     12.7     00.0   00.00   06.7     25.3    10:15      W 
22    42.7   059.9   13:18    29.0   07:02     22.2     00.0   00.00   03.8     19.6    14:26      N 
23    38.7   055.7   15:07    28.9   07:02     26.3     00.0   00.00   02.8     11.5    15:14     NNE
24    37.6   056.4   10:20    26.4   03:19     27.4     00.0   00.13   07.7     38.0    18:06     WSW
25    29.5   034.5   14:18    21.8   07:15     35.5     00.0   00.00   04.0     21.9    01:21      N 
26    27.4   036.1   14:30    18.8   00:00     37.5     00.0   00.00   03.4     13.8    14:30     NNE
27    25.6   040.3   15:23    13.6   07:19     39.3     00.0   00.00   02.4     06.9    18:31      E 
28    35.7   053.9   14:04    23.9   07:26     29.3     00.0   00.00   03.6     21.9    16:06     WNW
29    35.9   049.2   13:33    21.8   06:03     29.0     00.0   00.00   07.2     27.6    15:14      N 
30    24.4   030.0   00:04    17.6   00:00     40.5     00.0   00.00   13.1     33.4    10:17      N 
31    18.4   030.9   15:03    07.6   07:09     46.6     00.0   00.00   02.8     16.1    02:09      NE
--------------------------------------------------------------------------------------------------------
37.8 (38.6)   61.9  day 11     07.6  day 31   840.4    000.0   00.00   04.5     49.5   day 11      SW
Max <  32: 2
Min <  86: 31
Min <  23: 7
Max Rain: 0.37 ON 2-12-17
Days of Rain: 6 (> .008in) 2 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter