NOAA-Style Climate Reports


Report for 2016 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    17.8   025.4   14:18    05.8   00:00     47.2     00.0   00.00   02.7     06.9    13:18     WNW
02    16.5   025.5   23:08    03.7   01:28     48.5     00.0   00.00   02.3     06.9    14:20     WSW
03    26.4   031.4   12:23    23.0   06:09     38.6     00.0   00.00   01.8     04.6    12:24     WSW
04    26.3   035.2   15:29    17.7   05:24     38.6     00.0   00.00   02.2     05.8    22:07      W 
05    29.9   039.6   13:15    21.8   00:26     35.0     00.0   00.00   02.6     05.8    21:24     SSW
06    32.4   042.9   13:17    24.3   08:18     32.5     00.0   00.00   02.5     10.3    15:13     NNE
07    32.0   036.6   13:21    28.5   00:00     32.9     00.0   00.00   02.1     11.5    16:06      W 
08    31.1   042.8   15:29    24.6   07:14     33.8     00.0   00.00   01.8     05.8    19:09      NW
09    33.8   042.3   13:14    27.8   08:12     31.1     00.0   00.00   02.2     10.3    14:21      W 
10    35.3   040.9   15:11    32.0   04:28     29.6     00.0   00.00   02.4     10.3    14:28      NW
11    31.6   041.2   15:05    25.3   07:26     33.3     00.0   00.00   02.9     10.3    03:14     SSW
12    32.4   045.5   23:23    20.5   07:03     32.6     00.0   00.00   03.3     17.3    00:00      SW
13    42.4   049.8   04:24    35.9   10:03     22.6     00.0   00.04   17.6     39.1    03:25     SSW
14    36.5   048.6   12:25    27.4   06:09     28.5     00.0   00.01   11.3     47.1    20:10     SSW
15    39.0   048.1   14:28    32.7   07:26     26.0     00.0   00.08   05.2     20.7    03:29      SW
16    43.0   056.0   13:04    35.8   23:19     21.9     00.0   00.02   08.7     34.5    12:27     WSW
17    41.7   055.0   13:30    28.6   03:11     23.3     00.0   00.00   09.0     34.5    22:20      S 
18    43.6   051.9   15:08    36.4   23:03     21.4     00.0   00.00   05.3     18.4    00:03      S 
19    42.4   053.3   14:14    35.0   03:25     22.6     00.0   00.07   10.1     31.1    13:05      S 
20    42.5   056.2   14:18    33.9   00:00     22.5     00.0   00.00   04.3     19.6    07:19      E 
21    38.7   051.3   14:11    29.7   06:12     26.2     00.0   00.00   03.2     11.5    22:23      N 
22    43.6   055.5   10:04    34.7   00:09     21.4     00.0   00.18   11.1     40.3    10:04      S 
23    42.2   049.9   13:15    35.3   00:00     22.8     00.0   00.04   12.3     29.9    01:20     SSW
24    38.5   048.7   13:19    30.1   07:09     26.4     00.0   00.00   04.3     28.8    16:22     NNW
25    38.0   050.3   14:23    29.3   06:25     26.9     00.0   00.00   03.2     10.3    10:14      N 
26    34.7   049.6   14:24    23.8   07:15     30.2     00.0   00.00   03.3     08.1    15:04      NW
27    36.6   053.4   15:26    28.0   07:10     28.3     00.0   00.00   03.1     09.2    15:31     WNW
28    40.9   056.7   13:30    25.2   05:24     24.0     00.0   00.00   05.6     25.3    14:28      W 
29    52.2   059.9   14:14    43.9   01:13     12.8     00.0   00.16   13.2     34.5    12:10      S 
30    38.8   045.6   00:02    33.3   08:20     26.2     00.0   00.35   05.3     19.6    04:01      NW
31    30.4   034.2   01:23    25.8   23:05     34.5     00.0   00.08   09.5     26.4    22:24     NNW
--------------------------------------------------------------------------------------------------------
35.8 (36.8)   59.9  day 29     03.7  day 02   902.1    000.0   00.00   05.6     47.2   day 14      SW
Max <  32: 3
Min <  86: 31
Min <  23: 6
Min <   5: 1
Max Rain: 0.35 ON 30-01-17
Days of Rain: 10 (> .008in) 5 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter