NOAA-Style Climate Reports


Report for 2017 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    52.9   067.2   15:18    37.4   06:02     12.0     00.0   00.00   07.6     27.6    15:34     NNW
02    46.2   061.3   15:49    32.0   07:21     18.7     00.0   00.00   04.2     18.4    16:37     NNW
03    42.1   055.3   16:09    27.5   07:27     22.9     00.0   00.00   04.8     21.9    16:39      N 
04    45.5   066.3   15:32    26.3   07:21     19.4     00.0   00.00   02.6     12.7    15:48      W 
05    48.2   069.1   15:47    27.9   07:26     16.7     00.0   00.00   03.5     13.8    15:14      N 
06    51.8   076.2   14:57    30.0   06:51     13.1     00.0   00.00   02.8     18.4    16:24      NW
07    57.4   082.0   15:53    32.8   07:19     07.6     00.0   00.00   03.8     26.4    15:07      W 
08    50.7   061.1   13:55    37.1   05:56     14.2     00.0   00.00   08.1     31.1    09:37     NNE
09    43.2   061.5   16:18    25.8   07:27     21.7     00.0   00.00   04.2     19.6    14:36      NW
10    47.7   074.4   15:34    25.2   07:16     17.3     00.0   00.00   03.5     19.6    17:31      W 
11    55.7   069.4   14:52    42.0   02:45     09.2     00.0   00.00   07.8     26.4    11:40      W 
12    43.4   061.1   15:59    25.8   06:58     21.6     00.0   00.00   04.0     21.9    15:29      N 
13    45.6   069.4   15:15    23.5   07:20     19.4     00.0   00.00   03.6     18.4    23:56      NW
14    43.3   057.2   15:58    29.8   07:10     21.6     00.0   00.00   04.3     19.6    16:32      N 
15    42.8   066.7   16:05    22.9   07:23     22.1     00.0   00.00   02.5     10.3    16:43      NW
16    48.6   075.2   16:45    26.4   07:47     16.3     00.0   00.00   02.9     14.9    15:48     WNW
17    52.2   078.5   14:26    31.4   07:21     12.8     00.0   00.00   03.1     12.7    17:46      W 
18    51.9   080.0   15:49    30.2   07:14     13.1     00.0   00.00   02.4     11.5    17:31      NW
19    57.1   073.3   17:04    38.0   06:40     07.8     00.0   00.00   06.9     34.5    23:50     WSW
20    45.3   058.1   00:03    33.4   00:00     19.7     00.0   00.14   06.7     42.5    01:58     WSW
21    44.7   067.3   15:52    27.4   07:42     20.3     00.0   00.00   03.0     16.1    16:13      NW
22    51.9   077.3   15:27    31.6   07:46     13.1     00.0   00.00   02.6     09.2    19:03      NW
23    53.3   073.1   15:08    35.4   06:31     11.7     00.0   00.00   04.0     20.7    16:06      N 
24    51.8   071.4   15:07    36.5   07:11     13.1     00.0   00.00   03.4     14.9    15:49      N 
25    53.6   080.5   16:14    34.3   05:26     11.4     00.0   00.00   02.6     14.9    17:19     NNW
26    54.4   078.5   15:15    35.2   07:39     10.6     00.0   00.00   03.2     16.1    18:26     NNW
27    52.4   074.3   16:02    34.8   05:58     12.5     00.0   00.00   03.7     17.3    14:56     NNW
28    51.4   075.2   16:21    33.7   07:10     13.5     00.0   00.00   02.5     13.8    14:03      NW
29    55.4   081.4   14:53    33.9   07:36     09.5     00.0   00.00   03.0     17.3    18:56      NW
30    51.6   071.2   16:07    35.9   06:31     13.3     00.0   00.00   03.1     17.3    14:17     WNW
31    46.1   061.9   15:51    33.5   07:28     18.8     00.0   00.00   03.1     17.3    16:14     SSW
--------------------------------------------------------------------------------------------------------
49.6 (50.9)   82.0  day 07     22.9  day 15   474.9    000.0   00.14   04.0     42.6   day 20      NW
Min <  86: 31
Min <  23: 1
Max Rain: 0.14 ON 20-10-17
Days of Rain: 1 (> .008in) 1 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter