NOAA-Style Climate Reports


Report for 2018 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2018

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    41.2   061.6   14:22    30.5   23:54     23.7     00.0   00.00   02.4     11.5    15:07     WNW
02    34.9   048.8   13:19    24.7   07:11     30.0     00.0   00.00   01.7     05.8    22:54     NNW
03    39.3   051.5   14:12    29.7   05:52     25.6     00.0   00.01   01.7     13.8    18:53      N 
04    44.3   062.6   15:30    35.0   01:28     20.6     00.0   00.02   03.0     16.1    14:00     WSW
05    48.6   059.8   13:28    37.9   04:33     16.4     00.0   00.00   03.4     12.7    19:54      S 
06    43.6   054.8   14:14    30.6   00:00     21.3     00.0   00.27   04.8     19.6    14:24      SW
07    32.9   041.1   13:07    23.9   07:29     32.0     00.0   00.00   01.6     05.8    21:55      NW
08    38.5   043.0   15:10    34.3   03:36     26.5     00.0   00.05   00.9     08.1    03:10      NW
09    40.1   044.7   15:32    36.7   06:46     24.9     00.0   00.08   01.9     10.3    23:59      NW
10    43.8   053.9   11:56    31.3   23:32     21.1     00.0   00.00   05.6     26.4    13:29      W 
11    43.5   059.0   14:14    26.4   05:49     21.4     00.0   00.00   04.6     26.4    16:25     WSW
12    44.1   055.9   13:34    30.6   00:00     20.8     00.0   00.00   04.0     17.3    14:59      N 
13    37.5   055.5   14:53    25.9   06:58     27.4     00.0   00.00   02.6     11.5    15:56     NNW
14    37.5   051.7   15:15    27.1   05:14     27.5     00.0   00.00   01.8     08.1    23:09      NW
15    37.7   049.1   15:19    27.5   07:09     27.3     00.0   00.00   02.1     08.1    07:40      NW
16    44.1   055.3   12:50    32.3   04:08     20.8     00.0   00.00   03.6     17.3    07:09      NW
17    41.0   060.1   14:34    28.7   06:47     24.0     00.0   00.00   02.3     09.2    15:22      NW
18    50.8   062.8   14:36    38.6   01:21     14.2     00.0   00.06   11.0     48.3    19:17     SSW
19    37.9   045.1   12:37    30.0   23:26     27.0     00.0   00.03   07.3     21.9    00:20      W 
20    29.6   040.6   14:46    20.9   00:00     35.3     00.0   00.00   03.0     13.8    14:38      NW
21    31.6   045.0   13:40    18.2   03:08     33.4     00.0   00.00   02.6     17.3    17:10      W 
22    39.0   052.6   14:51    27.5   00:00     25.9     00.0   00.00   03.5     14.9    13:52      W 
23    35.1   055.7   15:51    21.9   05:49     29.8     00.0   00.00   02.4     06.9    23:11     WNW
24    43.4   057.9   13:07    29.5   02:54     21.6     00.0   00.02   10.6     39.1    11:00      S 
25    33.3   041.3   15:47    24.6   07:25     31.7     00.0   00.10   06.5     24.1    14:44      S 
26    33.6   045.3   14:55    24.4   07:42     31.3     00.0   00.00   03.2     11.5    17:07     ENE
27    39.6   056.9   15:18    27.5   03:33     25.4     00.0   00.00   03.0     14.9    13:25      NW
28    38.7   058.0   15:00    25.8   07:33     26.2     00.0   00.00   02.6     11.5    14:55      NW
29    37.9   050.8   15:27    27.0   07:31     27.1     00.0   00.00   01.8     06.9    22:35     WNW
30    45.7   067.6   13:45    26.7   05:22     19.2     00.0   00.00   04.9     21.9    16:55      W 
31    46.6   066.1   14:07    28.6   07:30     18.4     00.0   00.00   03.0     17.3    16:01      NE
--------------------------------------------------------------------------------------------------------
39.8 (40.9)   67.6  day 30     18.2  day 21   777.9    000.0   00.64   03.7     48.3   day 18      W 
Min <  86: 31
Min <  23: 3
Max Rain: 0.27 ON 6-01-18
Days of Rain: 9 (> .008in) 2 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter