NOAA-Style Climate Reports


Report for 2018 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    67.0   083.3   15:31    52.1   07:05     00.0     02.1   00.00   05.1     21.9    16:08      S 
02    64.2   078.5   16:29    54.8   04:20     00.8     00.0   00.00   04.0     23.0    16:34      S 
03    54.8   066.0   11:21    49.2   23:08     10.1     00.0   00.33   04.2     23.0    15:37     SSE
04    53.9   060.9   13:17    48.3   23:37     11.1     00.0   00.01   04.0     19.6    19:26     WNW
05    53.3   068.0   15:19    37.5   07:26     11.7     00.0   00.00   03.8     19.6    15:18      NW
06    50.8   060.7   15:49    41.6   07:11     14.2     00.0   00.09   06.3     27.6    12:35      N 
07    46.4   058.4   16:13    37.1   07:26     18.5     00.0   00.01   04.8     18.4    17:03      N 
08    47.2   065.3   15:07    29.4   07:24     17.7     00.0   00.00   03.2     14.9    17:40     NNW
09    54.4   072.6   14:02    35.5   07:09     10.5     00.0   00.00   05.8     28.8    14:51      W 
10    49.8   063.0   15:10    34.4   06:25     15.2     00.0   00.00   03.8     16.1    17:18     NNW
11    49.5   061.1   15:08    38.9   00:00     15.4     00.0   00.01   04.0     20.7    15:25     NNE
12    46.9   065.3   15:39    30.5   07:22     18.0     00.0   00.00   03.9     19.6    16:33      N 
13    49.6   071.2   15:21    30.8   06:27     15.3     00.0   00.00   04.0     20.7    14:52     NNE
14    42.2   057.2   15:06    28.6   06:19     22.8     00.0   00.00   05.0     24.1    16:01     NNE
15    39.7   060.4   16:05    21.5   07:39     25.3     00.0   00.00   03.9     19.6    17:16      N 
16    42.8   064.4   15:42    23.8   07:24     22.1     00.0   00.00   04.3     19.6    17:10      N 
17    46.0   068.9   16:08    25.7   07:17     18.9     00.0   00.00   02.9     14.9    16:21     NNE
18    48.6   071.9   15:40    29.0   06:43     16.3     00.0   00.00   03.4     17.3    16:45      N 
19    49.1   071.6   15:22    28.7   07:23     15.8     00.0   00.00   03.9     20.7    16:27      N 
20    49.7   071.9   15:24    30.2   06:28     15.3     00.0   00.00   03.7     17.3    16:50      N 
21    50.4   072.5   16:34    29.2   07:22     14.6     00.0   00.00   03.1     12.7    19:48     NNW
22    50.3   072.9   15:23    30.6   07:41     14.6     00.0   00.00   02.8     13.8    17:20      NW
23    49.5   071.3   14:12    30.7   07:52     15.5     00.0   00.00   03.9     19.6    15:07     WNW
24    50.7   072.7   14:34    29.0   07:40     14.3     00.0   00.00   03.9     17.3    14:13      NW
25    51.5   071.6   16:08    32.6   07:37     13.5     00.0   00.00   03.1     12.7    18:01      NE
26    53.9   078.6   15:28    32.5   07:52     11.0     00.0   00.00   02.8     10.3    19:03     NNW
27    56.3   077.8   15:06    34.9   06:41     08.6     00.0   00.00   03.4     17.3    15:53      W 
28    57.8   073.2   13:25    45.4   06:48     07.2     00.0   00.00   06.3     27.6    16:24      SW
29    50.6   062.9   14:01    38.7   22:33     14.3     00.0   00.00   07.4     24.1    14:16      N 
30    39.4   055.5   15:10    25.1   07:52     25.5     00.0   00.00   03.7     18.4    12:53      N 
31    41.3   062.7   15:52    23.0   07:42     23.7     00.0   00.00   02.9     14.9    15:59     NNW
--------------------------------------------------------------------------------------------------------
50.2 (51.2)   83.3  day 01     21.5  day 15   457.8    002.1   00.00   04.1     28.8   day 28     NNW
Min <  86: 31
Min <  23: 2
Max Rain: 0.33 ON 3-10-18
Days of Rain: 5 (> .008in) 2 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter