NOAA-Style Climate Reports


Report for 2019 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    22.2   035.6   15:31    10.9   07:11     42.7     00.0   00.00   03.0     11.5    14:52      N 
02    25.8   042.9   15:28    13.9   06:24     39.1     00.0   00.00   02.3     10.3    15:40      W 
03    31.1   050.9   14:50    17.4   07:03     33.8     00.0   00.00   02.1     08.1    17:24     WNW
04    31.7   050.0   15:35    21.7   07:25     33.3     00.0   00.00   02.0     06.9    22:20      N 
05    30.6   050.9   12:38    18.1   07:45     34.3     00.0   00.00   06.9     38.0    13:19     SSE
06    35.2   046.1   00:00    26.9   06:30     29.8     00.0   00.11   12.4     57.5    22:01      S 
07    45.1   052.5   14:51    37.4   00:00     19.9     00.0   00.00   05.1     42.5    01:07     WSW
08    39.3   049.1   14:09    33.5   06:56     25.6     00.0   00.00   02.4     27.6    23:54     WNW
09    46.3   056.8   11:28    35.5   00:00     18.6     00.0   00.00   09.2     27.6    00:37     SSE
10    37.3   053.6   14:38    27.0   07:32     27.6     00.0   00.00   02.9     10.3    00:22      SW
11    32.2   042.7   16:03    24.1   05:57     32.7     00.0   00.00   01.7     05.8    05:54      W 
12    32.1   046.5   14:57    23.2   06:35     32.8     00.0   00.00   02.5     10.3    15:51      S 
13    29.9   045.8   14:11    19.3   07:36     35.0     00.0   00.00   02.9     11.5    16:44     WSW
14    28.3   037.2   15:25    18.1   07:13     36.7     00.0   00.00   02.0     08.1    01:03      NW
15    29.4   034.4   14:04    21.9   06:01     35.5     00.0   00.28   00.9     05.8    03:45      NW
16    41.2   048.7   13:31    27.9   00:34     23.8     00.0   00.22   13.1     42.5    14:56     SSE
17    40.1   043.3   10:32    37.2   12:28     24.8     00.0   00.39   09.2     40.3    14:10      SW
18    41.2   046.2   14:32    35.5   23:46     23.7     00.0   00.00   03.6     20.7    02:31      W 
19    44.2   060.8   14:30    34.2   07:49     20.8     00.0   00.00   03.4     17.3    15:16      W 
20    41.1   050.6   11:27    32.5   00:00     23.8     00.0   00.41   08.1     32.2    08:43      S 
21    33.5   041.0   14:46    26.2   00:00     31.4     00.0   00.00   06.7     23.0    17:18      N 
22    28.9   041.7   16:02    18.5   07:24     36.0     00.0   00.00   02.4     08.1    14:37     NNW
23    37.9   058.8   13:54    22.6   07:13     27.0     00.0   00.00   03.4     20.7    17:49      N 
24    36.8   052.7   16:20    26.4   05:45     28.1     00.0   00.00   02.4     09.2    19:28      NW
25    36.0   055.6   15:52    24.2   06:56     28.9     00.0   00.00   02.3     08.1    23:11      SW
26    35.8   051.1   15:20    23.4   07:25     29.1     00.0   00.00   02.4     10.3    16:21      SW
27    40.9   062.2   15:06    28.8   07:28     24.1     00.0   00.00   03.1     16.1    16:42      W 
28    38.6   049.8   14:28    27.9   06:20     26.4     00.0   00.00   02.2     10.3    13:02     WNW
29    40.8   056.5   16:09    32.4   00:00     24.1     00.0   00.00   02.3     09.2    12:26     WNW
30    40.6   056.6   14:19    28.5   04:57     24.3     00.0   00.00   02.8     13.8    15:06     WNW
31    41.2   057.6   15:29    29.1   07:07     23.8     00.0   00.00   03.0     10.3    16:55      NW
--------------------------------------------------------------------------------------------------------
36.0 (37.6)   62.2  day 27     10.9  day 01   897.6    000.0   01.41   04.2     57.5   day 06      SW
Min <  86: 31
Min <  23: 10
Max Rain: 0.41 ON 20-01-19
Days of Rain: 5 (> .008in) 5 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter