NOAA-Style Climate Reports


Report for 2020 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    42.5   054.0   14:06    29.9   00:30     22.4     00.0   00.00   05.0     26.4    10:54     WNW
02    36.6   052.6   15:02    26.2   05:48     28.4     00.0   00.00   01.6     08.1    17:33     NNE
03    40.2   056.3   14:57    27.5   04:26     24.8     00.0   00.00   02.0     19.6    22:39      SE
04    47.6   058.5   14:54    29.7   22:46     17.4     00.0   00.00   07.3     40.3    01:04     SSW
05    38.6   048.5   14:32    25.1   23:00     26.3     00.0   00.00   04.5     21.9    12:34      W 
06    32.5   053.0   15:18    19.1   07:45     32.5     00.0   00.00   02.3     11.5    15:55      N 
07    37.0   060.0   14:49    19.2   06:53     27.9     00.0   00.00   04.4     27.6    21:06      SW
08    38.4   047.8   14:31    29.9   07:03     26.6     00.0   00.00   05.1     21.9    20:20     WSW
09    32.2   038.5   12:44    19.6   00:00     32.7     00.0   00.01   04.7     27.6    14:48     NNE
10    33.0   051.6   16:04    15.4   07:25     31.9     00.0   00.00   03.5     34.5    23:18     SSE
11    38.6   046.6   11:18    28.6   00:00     26.4     00.0   00.00   07.7     29.9    12:40     WSW
12    35.9   045.2   12:08    23.3   05:59     29.0     00.0   00.00   04.9     21.9    22:32      SW
13    41.2   054.5   13:32    28.9   06:36     23.7     00.0   00.00   07.8     35.6    15:36      SW
14    37.0   045.2   13:11    21.4   00:00     27.9     00.0   00.00   09.7     39.1    03:25     WSW
15    31.2   046.9   22:53    12.8   06:20     33.7     00.0   00.00   05.1     35.6    23:23      SE
16    37.5   048.6   11:03    21.7   22:41     27.5     00.0   00.12   10.1     41.4    12:04      S 
17    28.9   036.0   13:04    20.3   06:58     36.0     00.0   00.03   01.6     17.3    00:30      S 
18    27.7   040.6   15:21    18.5   05:49     37.2     00.0   00.00   00.4     06.9    15:30     WSW
19    30.8   040.4   13:29    21.1   05:35     34.1     00.0   00.00   00.3     05.8    13:50      SW
20    38.3   051.4   15:52    27.6   07:17     26.7     00.0   00.00   02.0     19.6    17:53      S 
21    43.4   052.0   12:43    35.8   05:40     21.5     00.0   00.00   05.6     27.6    12:41     SSW
22    45.4   056.3   14:24    33.0   21:50     19.5     00.0   00.00   02.6     17.3    13:59     WNW
23    40.7   054.4   14:27    27.2   06:06     24.2     00.0   00.00   00.7     09.2    21:40     ESE
24    44.8   054.4   11:49    35.1   23:56     20.2     00.0   00.01   02.8     13.8    07:52      W 
25    44.2   061.6   13:07    30.4   07:35     20.8     00.0   00.00   01.6     11.5    13:29      NW
26    44.3   054.1   13:04    33.7   23:16     20.7     00.0   00.01   04.1     26.4    13:10     WSW
27    41.7   053.2   14:42    32.2   06:37     23.3     00.0   00.00   01.7     18.4    12:10     WNW
28    40.1   052.8   13:38    27.9   23:50     24.8     00.0   00.00   03.2     24.1    10:55     WNW
29    33.8   050.0   14:56    20.6   06:28     31.2     00.0   00.00   00.3     05.8    13:11     WNW
30    39.7   052.3   15:52    33.0   00:04     25.3     00.0   00.00   00.3     09.2    16:26     WSW
31    40.6   064.0   15:18    27.0   07:26     24.3     00.0   00.00   01.1     10.3    15:53      W 
--------------------------------------------------------------------------------------------------------
38.2 (38.4)   64.0  day 31     12.8  day 15   828.9    000.0   00.18   03.7     41.4   day 16     WSW
Min <  86: 31
Min <  23: 11
Max Rain: 0.12 ON 16-01-20
Days of Rain: 5 (> .008in) 1 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter