NOAA-Style Climate Reports


Report for 2020 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2020

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    30.9   036.3   00:01    27.2   00:00     34.1     00.0   00.03   06.2     28.8    01:09     NNW
02    30.7   045.4   16:30    15.5   06:18     34.3     00.0   00.00   00.7     11.5    16:12     NNW
03    42.1   059.8   21:01    22.9   06:26     22.8     00.0   00.00   00.1     08.1    14:14     WNW
04    46.4   070.1   15:44    27.8   06:25     18.5     00.0   00.00   00.8     11.5    16:31      W 
05    49.4   071.2   13:09    28.2   06:52     15.5     00.0   00.00   02.9     26.4    14:01      S 
06    55.7   067.5   13:12    47.3   20:52     09.2     00.0   00.00   11.2     34.5    16:34     SSE
07    45.6   052.2   12:59    33.5   20:15     19.3     00.0   00.00   11.2     42.5    10:35      S 
08    40.5   055.0   15:31    23.6   07:23     24.5     00.0   00.00   01.4     17.3    16:47     WSW
09    44.9   058.6   15:52    30.9   07:45     20.1     00.0   00.00   02.1     19.6    21:42      N 
10    46.7   060.4   15:35    29.8   07:12     18.2     00.0   00.00   02.7     26.4    14:00     ENE
11    45.7   062.7   15:30    30.5   07:28     19.2     00.0   00.00   00.6     16.1    17:24     ENE
12    46.7   064.9   15:02    29.6   06:12     18.2     00.0   00.00   02.7     21.9    13:04     NNE
13    45.9   063.6   14:19    26.6   07:09     19.0     00.0   00.00   05.8     41.4    23:48      SW
14    42.4   052.5   14:04    33.3   20:06     22.5     00.0   00.19   09.1     42.5    14:55     SSW
15    38.2   049.4   13:40    33.2   00:00     26.7     00.0   00.03   11.1     43.7    14:24      S 
16    35.7   042.3   12:51    31.6   07:09     29.3     00.0   00.40   00.5     17.3    20:46      SW
17    33.4   041.9   16:26    26.0   07:35     31.5     00.0   00.00   03.1     21.9    16:43      SW
18    34.4   041.6   16:41    29.6   22:15     30.5     00.0   00.13   02.4     14.9    15:19      S 
19    34.1   045.9   16:41    25.6   06:43     30.9     00.0   00.14   00.7     11.5    16:53      NW
20    35.9   049.0   14:50    24.3   07:06     29.1     00.0   00.00   01.3     14.9    15:01     ESE
21    39.3   055.8   15:20    25.9   07:25     25.7     00.0   00.00   01.7     19.6    16:46     ENE
22    39.5   057.2   14:25    26.6   06:55     25.4     00.0   00.00   01.4     19.6    16:16     ENE
23    40.6   054.2   14:29    28.2   06:31     24.4     00.0   00.00   03.2     23.0    17:41      SW
24    41.4   051.9   14:03    32.8   06:17     23.5     00.0   00.00   07.3     35.6    12:32     SSW
25    36.4   045.7   16:03    29.7   07:24     28.5     00.0   00.00   04.4     26.4    14:15     WSW
26    32.4   042.0   16:47    23.0   00:00     32.6     00.0   00.01   02.4     26.4    17:03      N 
27    33.4   049.6   14:31    16.9   06:35     31.5     00.0   00.00   02.7     21.9    14:49     WSW
28    38.5   050.8   15:01    27.9   06:08     26.5     00.0   00.00   01.5     16.1    18:10      W 
29    41.6   053.2   14:01    33.1   23:41     23.3     00.0   00.00   03.4     25.3    15:02      W 
30    45.4   058.1   15:23    31.7   02:27     19.5     00.0   00.00   05.8     25.3    15:36     WSW
31    53.2   062.2   14:32    45.3   07:15     11.8     00.0   00.00   07.8     29.9    13:37      SW
--------------------------------------------------------------------------------------------------------
40.9 (41.4)   71.2  day 05     15.5  day 02   746.0    000.0   00.93   03.8     43.7   day 15     SSW
Min <  86: 31
Min <  23: 4
Max Rain: 0.40 ON 16-03-20
Days of Rain: 7 (> .008in) 4 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter