NOAA-Style Climate Reports


Report for 2020 August

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2020

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    76.0   097.2   14:07    52.0   06:30     00.0     11.1   00.00   03.4     23.0    17:53      NW
02    74.0   094.3   13:39    51.4   06:03     00.0     09.0   00.00   04.0     24.1    14:23     WNW
03    72.1   092.7   15:09    47.7   06:33     00.0     07.1   00.00   03.7     23.0    18:09     WNW
04    73.5   095.3   14:44    51.3   06:26     00.0     08.6   00.00   03.0     21.9    17:15     WNW
05    73.0   090.4   14:09    52.7   06:21     00.0     08.1   00.00   04.3     26.4    15:47      W 
06    69.9   087.6   13:58    50.0   05:17     00.0     05.0   00.00   04.4     26.4    16:26      NW
07    70.3   090.6   16:16    50.4   05:28     00.0     05.4   00.00   03.4     18.4    18:15     WNW
08    73.9   094.7   16:58    52.9   06:40     00.0     08.9   00.00   03.1     23.0    18:07      W 
09    76.7   097.3   15:45    54.5   06:32     00.0     11.8   00.00   04.0     23.0    17:37      NW
10    75.2   095.8   14:37    56.8   06:43     00.0     10.3   00.00   04.5     41.4    15:29     WNW
11    76.7   093.6   12:47    60.0   05:43     00.0     11.7   00.00   04.8     34.5    13:29     SSW
12    71.4   091.3   15:27    47.6   06:43     00.0     06.5   00.00   04.6     26.4    17:36      W 
13    72.9   091.8   14:06    48.0   06:43     00.0     08.0   00.00   04.9     31.1    13:18      W 
14    78.2   097.0   16:33    62.4   02:29     00.0     13.3   00.00   03.2     26.4    20:07     WNW
15    79.3   099.3   13:55    57.9   06:50     00.0     14.3   00.00   03.0     24.1    15:51      W 
16    82.5   098.0   15:16    65.7   06:58     00.0     17.6   00.00   05.6     26.4    21:46      NW
17    74.1   096.9   13:44    60.0   06:52     00.0     09.2   00.11   03.2     19.6    17:09      N 
18    77.6   097.4   15:25    61.0   06:40     00.0     12.7   00.00   02.9     24.1    16:49      NW
19    76.1   093.2   15:55    57.9   07:02     00.0     11.2   00.00   04.0     20.7    13:27      W 
20    75.7   095.4   15:26    53.7   06:45     00.0     10.8   00.00   02.9     23.0    15:06     WNW
21    76.3   097.6   15:10    53.3   06:34     00.0     11.4   00.00   02.9     24.1    14:39     WSW
22    75.8   096.7   16:05    53.5   06:14     00.0     10.9   00.00   02.5     19.6    16:54      W 
23    75.8   095.2   13:37    58.1   05:53     00.0     10.9   00.00   02.5     31.1    20:43     WSW
24    77.3   095.4   15:46    60.7   07:00     00.0     12.4   00.02   03.7     21.9    17:00      W 
25    74.2   092.8   15:11    59.1   06:43     00.0     09.3   00.00   03.0     23.0    16:11      W 
26    72.3   090.6   14:08    54.1   06:57     00.0     07.3   00.00   02.7     24.1    17:29     WNW
27    71.8   090.8   15:54    49.5   06:57     00.0     06.9   00.00   02.4     19.6    18:23      NW
28    72.0   092.0   16:01    52.0   06:44     00.0     07.1   00.00   03.0     24.1    14:45      NW
29    73.3   094.4   15:16    52.6   07:04     00.0     08.4   00.00   02.2     25.3    17:38     WNW
30    72.9   093.3   15:37    54.0   07:05     00.0     08.0   00.00   02.3     19.6    18:16      W 
31    70.2   089.3   15:45    50.1   06:46     00.0     05.3   00.00   03.3     17.3    15:46     WNW
--------------------------------------------------------------------------------------------------------
74.6 (74.3)   99.3  day 15     47.6  day 12   000.0    298.1   00.13   03.5     41.4   day 10     WNW
Max >  86: 31
Min <  86: 31
Max Rain: 0.11 ON 17-08-20
Days of Rain: 2 (> .008in) 1 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter