NOAA-Style Climate Reports


Report for 2020 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    63.6   089.6   15:48    41.0   07:17     01.3     00.0   00.00   03.3     19.6    17:31     NNE
02    63.0   088.2   16:07    41.8   07:23     02.0     00.0   00.00   02.3     14.9    17:12     NNE
03    62.3   088.1   15:29    40.3   06:41     02.6     00.0   00.00   02.1     13.8    15:42     NNW
04    62.7   089.1   15:10    38.9   07:33     02.3     00.0   00.00   02.8     18.4    16:13     WNW
05    61.8   086.7   15:38    37.7   07:25     03.2     00.0   00.00   02.4     17.3    15:24      NW
06    60.4   084.0   16:15    39.3   07:33     04.5     00.0   00.00   02.0     11.5    18:47      NW
07    61.9   085.0   15:05    41.4   07:20     03.0     00.0   00.00   02.5     18.4    15:53      NW
08    57.8   079.0   15:09    40.4   06:39     07.1     00.0   00.00   02.3     12.7    18:19     WNW
09    56.8   078.9   16:12    37.8   07:41     08.1     00.0   00.00   03.1     19.6    17:17      NW
10    57.8   072.9   13:26    43.2   07:26     07.2     00.0   00.00   06.8     34.5    15:15     WSW
11    57.0   073.6   15:59    41.5   06:41     07.9     00.0   00.00   03.5     16.1    09:46      NW
12    57.9   082.4   14:47    36.1   07:20     07.0     00.0   00.00   02.9     14.9    15:38     WNW
13    59.7   083.9   14:19    36.1   06:44     05.2     00.0   00.00   03.2     19.6    15:08      NW
14    60.9   081.9   15:09    41.2   07:51     04.1     00.0   00.00   03.2     17.3    17:53     NNW
15    54.9   072.3   15:50    38.3   07:22     10.0     00.0   00.00   03.9     19.6    15:03      N 
16    51.7   073.8   16:10    32.8   07:43     13.2     00.0   00.00   03.4     17.3    15:42     NNW
17    55.9   083.0   16:07    31.5   07:32     09.0     00.0   00.00   02.9     16.1    17:12     NNW
18    59.6   083.3   14:13    38.0   07:25     05.3     00.0   00.00   03.5     19.6    15:17      NW
19    57.9   080.6   14:40    36.6   07:30     07.1     00.0   00.00   03.5     17.3    14:12     NNW
20    56.3   079.9   14:38    36.0   07:19     08.7     00.0   00.00   02.9     14.9    15:02     NNW
21    57.3   080.9   15:26    34.2   07:31     07.6     00.0   00.00   03.4     17.3    15:09     NNW
22    49.6   061.2   16:02    39.1   04:56     15.3     00.0   00.00   04.6     19.6    10:03     NNW
23    43.2   060.8   16:34    26.9   07:48     21.8     00.0   00.00   02.9     13.8    14:57      N 
24    49.1   074.7   14:17    27.0   07:36     15.9     00.0   00.00   03.7     19.6    16:41     WNW
25    39.9   047.8   06:07    25.0   00:00     25.1     00.0   00.00   06.9     32.2    08:14      N 
26    31.4   050.8   15:43    12.8   07:43     33.5     00.0   00.00   03.4     14.9    16:10     NNW
27    40.2   062.8   15:38    21.0   06:58     24.8     00.0   00.00   03.2     18.4    15:46      N 
28    44.0   070.3   15:29    23.6   07:03     21.0     00.0   00.00   03.0     12.7    17:07     NNW
29    45.0   072.1   15:52    23.8   07:55     19.9     00.0   00.00   02.8     13.8    16:43     WNW
30    48.7   079.5   15:58    24.7   06:56     16.3     00.0   00.00   02.3     11.5    17:06     WNW
31    49.8   074.8   15:39    28.4   07:45     15.1     00.0   00.00   02.9     16.1    16:13      NW
--------------------------------------------------------------------------------------------------------
54.1 (55.3)   89.6  day 01     12.8  day 26   335.1    000.0   00.00   03.3     34.5   day 10     NNW
Max >  86: 5
Min <  86: 31
Min <  23: 2
Max Rain: 0.00 ON 0-10-20
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter