NOAA-Style Climate Reports


Report for 2020 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    34.5   050.3   14:00    21.9   07:14     30.5     00.0   00.00   03.1     12.7    15:17      NW
02    30.8   048.0   14:01    19.5   06:27     34.1     00.0   00.00   02.9     11.5    14:42      NW
03    31.3   050.6   14:54    18.2   06:22     33.6     00.0   00.00   02.2     10.3    15:29      NW
04    33.0   051.9   13:37    20.7   07:20     31.9     00.0   00.00   02.4     11.5    16:01      NW
05    33.0   053.8   15:16    18.9   07:30     32.0     00.0   00.00   01.9     11.5    17:18      NW
06    40.5   052.9   13:06    25.8   00:53     24.5     00.0   00.00   05.8     32.2    07:33      N 
07    34.8   050.7   14:35    24.0   00:00     30.2     00.0   00.00   02.9     11.5    14:53     NNW
08    30.8   051.9   14:05    17.5   07:11     34.1     00.0   00.00   01.9     11.5    15:06      NW
09    33.6   055.4   14:25    16.6   06:12     31.4     00.0   00.00   02.1     19.6    14:51      NW
10    36.3   051.8   15:02    21.7   06:03     28.6     00.0   00.00   02.9     18.4    20:26     NNW
11    41.9   053.0   15:15    31.4   01:13     23.1     00.0   00.00   04.5     33.4    23:56     WSW
12    39.3   048.8   00:03    27.9   23:18     25.7     00.0   00.00   05.0     32.2    00:14     NNW
13    33.7   045.1   14:41    20.9   05:27     31.3     00.0   00.31   02.7     28.8    17:20      SW
14    34.5   042.0   13:44    29.2   00:00     30.4     00.0   00.00   02.3     11.5    18:15     NNE
15    35.6   048.0   16:04    27.1   03:40     29.3     00.0   00.00   01.6     13.8    16:10     NNW
16    36.8   050.0   00:00    25.5   06:30     28.1     00.0   00.00   02.1     28.8    00:00      N 
17    38.5   050.9   00:24    29.8   21:22     26.4     00.0   00.15   03.0     31.1    00:37     SSE
18    33.2   046.5   15:02    24.5   07:50     31.7     00.0   00.00   01.9     06.9    15:42      N 
19    35.5   056.0   15:02    22.1   07:16     29.4     00.0   00.00   00.3     06.9    05:59      NW
20    37.7   060.9   15:40    23.4   07:25     27.2     00.0   00.00   00.4     05.8    14:42      NW
21    39.8   059.1   16:01    23.3   07:04     25.1     00.0   00.00   01.4     25.3    21:42     WNW
22    42.0   053.2   14:31    25.5   00:00     22.9     00.0   00.00   04.8     27.6    02:21      NW
23    26.8   039.0   14:40    17.4   07:49     38.1     00.0   00.00   01.4     13.8    11:44      N 
24    26.3   042.3   14:48    16.4   04:29     38.7     00.0   00.00   00.5     09.2    14:56     NNE
25    36.1   057.0   13:27    19.6   05:13     28.9     00.0   00.00   08.2     40.3    19:18     SSE
26    38.5   047.0   12:19    25.5   23:28     26.4     00.0   00.00   05.2     42.5    00:10     SSW
27    30.3   037.0   12:53    24.1   03:15     34.7     00.0   00.00   00.5     06.9    14:22     SSW
28    33.6   038.4   13:48    29.0   23:40     31.4     00.0   00.00   01.1     12.7    11:58      W 
29    29.6   043.3   14:59    19.2   07:52     35.3     00.0   00.00   01.7     11.5    12:01     WNW
30    35.8   054.9   15:23    20.5   03:40     29.1     00.0   00.00   02.8     26.4    20:19      SW
31    35.1   044.6   15:58    24.5   23:37     29.9     00.0   00.01   02.3     16.1    03:29      NW
--------------------------------------------------------------------------------------------------------
34.8 (36.2)   60.9  day 20     16.4  day 24   934.1    000.0   00.47   02.6     42.6   day 26      NW
Min <  86: 31
Min <  23: 15
Max Rain: 0.31 ON 13-12-21
Days of Rain: 3 (> .008in) 2 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter