NOAA-Style Climate Reports


Report for 2021 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2021

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    75.3   095.8   14:43    55.8   05:59     00.0     10.4   00.00   04.2     21.9    18:33     SSE
02    77.4   096.9   14:32    57.1   06:09     00.0     12.5   00.00   03.6     26.4    18:39     SSW
03    77.3   098.9   14:27    56.6   05:54     00.0     12.3   00.00   04.4     23.0    17:11     WSW
04    79.5   095.2   15:12    65.0   05:13     00.0     14.6   00.01   05.5     29.9    05:34      W 
05    78.8   099.4   15:57    57.2   05:23     00.0     13.8   00.00   04.4     20.7    19:01     WNW
06    80.2   099.6   14:59    58.6   05:53     00.0     15.2   00.00   04.8     24.1    15:29      W 
07    81.5   099.8   15:34    59.2   05:56     00.0     16.5   00.00   05.0     24.1    14:14      W 
08    81.5   100.5   15:15    58.9   06:14     00.0     16.6   00.00   05.2     24.1    16:07     WNW
09    80.7   101.2   15:11    61.4   06:07     00.0     15.7   00.04   02.9     42.5    17:18      NW
10    82.8   102.6   14:14    62.5   06:44     00.0     17.9   00.00   03.7     23.0    17:49      W 
11    84.7   101.6   14:57    62.4   06:16     00.0     19.7   00.00   04.5     25.3    15:07      W 
12    85.7   103.0   13:43    65.9   06:28     00.0     20.8   00.00   04.7     25.3    14:00     WSW
13    83.1   101.6   14:30    64.3   05:58     00.0     18.1   00.00   04.8     26.4    13:35     WSW
14    80.6   099.3   14:11    57.9   06:14     00.0     15.7   00.00   04.2     24.1    16:26     WSW
15    78.8   093.4   15:01    61.2   05:10     00.0     13.8   00.00   06.3     26.4    15:43      SW
16    74.8   093.6   15:03    51.5   05:22     00.0     09.9   00.00   04.9     23.0    17:27     WNW
17    72.5   089.3   15:03    53.4   06:37     00.0     07.6   00.00   03.4     16.1    18:52      NW
18    72.1   089.0   13:52    55.4   06:30     00.0     07.1   00.00   03.4     21.9    17:17     WNW
19    74.8   090.7   13:15    61.4   06:30     00.0     09.8   00.00   03.4     34.5    15:10      S 
20    75.4   094.2   15:58    55.0   06:22     00.0     10.4   00.00   04.5     24.1    15:50      SW
21    78.3   095.7   15:50    58.9   05:51     00.0     13.4   00.00   04.7     25.3    13:18     WSW
22    77.1   096.0   15:48    54.0   06:16     00.0     12.2   00.00   04.8     25.3    17:35      W 
23    77.4   096.7   16:12    54.8   06:31     00.0     12.5   00.00   04.0     19.6    18:14      NW
24    78.7   098.9   16:56    58.1   06:29     00.0     13.7   00.00   03.7     17.3    18:06      NW
25    77.9   099.2   14:45    60.3   04:42     00.0     13.0   00.00   03.4     20.7    15:30     WSW
26    79.1   099.3   14:35    68.5   06:22     00.0     14.2   00.02   04.0     34.5    15:49     SSE
27    75.4   089.6   17:11    64.7   06:33     00.0     10.5   00.00   04.3     20.7    18:03     WSW
28    73.0   091.7   13:29    52.3   06:00     00.0     08.0   00.00   03.5     33.4    14:40      W 
29    72.2   095.7   13:19    55.7   06:24     00.0     07.3   00.00   04.3     36.8    16:55      S 
30    73.5   093.7   14:16    58.2   06:30     00.0     08.6   00.04   03.1     25.3    18:26      SW
31    73.3   090.8   14:52    60.2   05:22     00.0     08.3   00.00   00.5     12.7    21:29      SW
--------------------------------------------------------------------------------------------------------
77.8 (77.7)   103.0  day 12     51.5  day 16   000.0    400.1   00.11   04.1     42.6   day 29      W 
Max >  86: 31
Min <  86: 31
Max Rain: 0.04 ON 9-07-21
Days of Rain: 4 (> .008in) 0 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter