NOAA-Style Climate Reports


Report for 2022 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2022

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    70.1   089.1   14:13    46.4   06:02     00.0     05.1   00.00   02.0     19.6    17:23      W 
02    69.8   087.4   15:05    49.0   05:46     00.0     04.8   00.00   03.7     26.4    16:13     WSW
03    66.1   080.5   13:03    52.8   04:08     00.0     01.2   00.00   03.2     24.1    16:39     WSW
04    65.9   081.4   15:34    51.8   05:31     00.0     01.0   00.00   03.0     21.9    19:29      W 
05    67.6   084.3   15:35    48.6   05:35     00.0     02.7   00.00   01.8     26.4    18:38     WNW
06    69.7   086.3   15:31    50.4   05:33     00.0     04.8   00.00   02.1     19.6    15:33     WNW
07    70.9   089.1   15:10    49.9   05:30     00.0     06.0   00.00   01.6     16.1    16:37     WNW
08    73.1   092.6   15:22    48.8   06:15     00.0     08.1   00.00   02.5     24.1    16:44     WSW
09    74.1   089.3   16:16    57.5   06:39     00.0     09.2   00.00   02.0     20.7    18:47     WNW
10    76.3   096.0   16:49    51.5   06:08     00.0     11.4   00.00   01.7     19.6    20:41      NW
11    78.3   098.3   16:05    53.9   06:12     00.0     13.3   00.00   01.7     18.4    13:25      NW
12    79.6   099.3   14:33    57.4   05:24     00.0     14.7   00.00   02.9     24.1    18:14     WNW
13    78.7   097.0   14:26    58.5   05:14     00.0     13.7   00.00   04.8     27.6    16:24     WSW
14    76.6   098.3   14:53    51.1   06:08     00.0     11.7   00.00   03.6     21.9    15:36      W 
15    79.4   096.0   15:54    57.7   05:59     00.0     14.4   00.00   04.6     26.4    16:50     WNW
16    80.0   097.9   14:34    57.4   06:14     00.0     15.1   00.00   04.8     24.1    17:57      W 
17    82.5   099.4   14:41    63.5   05:56     00.0     17.6   00.00   06.0     26.4    17:54     WSW
18    80.5   096.8   13:32    63.6   06:25     00.0     15.5   00.00   05.3     26.4    17:12     WSW
19    79.1   094.5   14:50    61.4   06:01     00.0     14.2   00.00   04.5     24.1    18:10      W 
20    78.1   094.5   14:03    58.1   06:19     00.0     13.2   00.00   04.8     26.4    16:14     WNW
21    76.2   097.6   14:54    52.5   06:10     00.0     11.2   00.00   04.5     32.2    15:12     WNW
22    75.3   093.7   15:22    50.9   05:49     00.0     10.4   00.00   04.9     25.3    15:51      W 
23    75.5   096.1   15:52    51.2   06:20     00.0     10.5   00.00   04.0     20.7    17:07     WNW
24    76.2   098.0   16:05    52.6   06:02     00.0     11.3   00.00   04.5     19.6    18:18      NW
25    80.2   099.2   15:57    57.2   06:41     00.0     15.2   00.00   04.6     24.1    19:33     NNW
26    79.7   094.3   16:49    68.3   05:04     00.0     14.7   00.00   03.2     13.8    15:18     SSW
27    82.8   101.9   16:34    64.5   06:34     00.0     17.9   00.00   05.0     24.1    14:17      NW
28    82.5   102.5   15:32    60.0   06:21     00.0     17.5   00.00   05.0     23.0    15:03     NNW
29    77.6   102.4   15:09    59.1   06:16     00.0     12.7   00.00   03.0     24.1    15:01      NE
30    80.2   100.9   15:45    58.9   06:32     00.0     15.2   00.00   02.4     17.3    17:05      NW
31    78.7   095.1   15:36    65.4   05:53     00.0     13.8   00.00   01.4     19.6    19:23      N 
--------------------------------------------------------------------------------------------------------
76.2 (75.2)   102.5  day 28     46.4  day 01   000.0    348.1   00.00   03.5     32.2   day 05     WNW
Max >  86: 28
Min <  86: 31
Max Rain: 0.00 ON 0-07-22
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter