| ||||||
| OpenWeatherMap Forecast for:
Emmett, ID, USA
Updated: Mon, 13-Jul-2026 1:00am MDT |
||||||
Daily Forecast
|
| Monday |
overcast clouds. High: 95°F. Low: 72°F. Wind WNW 26->19 mph. UV Index 9. |
| Tuesday |
overcast clouds. High: 89°F. Low: 73°F. Wind NW 15->16 mph. UV Index 7. |
| Wednesday |
clear sky. High: 99°F. Low: 68°F. Wind WNW 14->12 mph. UV Index 10. |
| Thursday |
clear sky. High: 106°F. Low: 67°F. Wind WNW 8->7 mph. UV Index 10. |
| Friday |
overcast clouds. High: 107°F. Low: 77°F. Wind NW 15->10 mph. UV Index 10. |
| Saturday |
overcast clouds. High: 100°F. Low: 79°F. Wind S 12->12 mph. UV Index 10. |
| Sunday |
scattered clouds. High: 105°F. Low: 70°F. Wind WNW 15->21 mph. UV Index 10. |
| Monday |
broken clouds. High: 105°F. Low: 67°F. Wind WNW 9->10 mph. UV Index 10. |
Hourly Forecast
| 1:00am Monday ![]() overcast clouds | 2:00am Monday ![]() overcast clouds | 3:00am Monday ![]() overcast clouds | 4:00am Monday ![]() overcast clouds | 5:00am Monday ![]() overcast clouds | 6:00am Monday ![]() overcast clouds | 7:00am Monday ![]() overcast clouds | 8:00am Monday ![]() overcast clouds |
| 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 74°F | 80°F |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0.09 | UV: 0.68 |
| Wind E 7->7 mph | Wind E 7->7 mph | Wind E 4->5 mph | Wind ENE 2->2 mph | Wind NE 5->4 mph | Wind NE 1->2 mph | Wind S 0->1 mph | Wind E 4->5 mph |
| 9:00am Monday ![]() overcast clouds | 10:00am Monday ![]() overcast clouds | 11:00am Monday ![]() overcast clouds | 12:00pm Monday ![]() overcast clouds | 1:00pm Monday ![]() overcast clouds | 2:00pm Monday ![]() overcast clouds | 3:00pm Monday ![]() overcast clouds | 4:00pm Monday ![]() overcast clouds |
| 84°F | 87°F | 91°F | 92°F | 93°F | 93°F | 92°F | 90°F |
| UV: 1.8 | UV: 3.28 | UV: 5.68 | UV: 7.89 | UV: 7.82 | UV: 9.36 | UV: 8.19 | UV: 4.91 |
| Wind SSW 2->3 mph | Wind W 4->4 mph | Wind W 6->7 mph | Wind WNW 13->12 mph | Wind WNW 8->11 mph | Wind WNW 10->14 mph | Wind WNW 26->19 mph | Wind NW 16->11 mph |
| 5:00pm Monday ![]() overcast clouds | 6:00pm Monday ![]() overcast clouds | 7:00pm Monday ![]() scattered clouds | 8:00pm Monday ![]() broken clouds | 9:00pm Monday ![]() broken clouds | 10:00pm Monday ![]() broken clouds | 11:00pm Monday ![]() broken clouds | 12:00am Tuesday ![]() broken clouds |
| 93°F | 95°F | 94°F | 91°F | 87°F | 81°F | 80°F | 79°F |
| UV: 4.64 | UV: 2.28 | UV: 1.06 | UV: 0.35 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind NW 12->10 mph | Wind NW 9->11 mph | Wind NNW 6->10 mph | Wind NE 4->5 mph | Wind ENE 7->7 mph | Wind ENE 8->7 mph | Wind ENE 8->7 mph | Wind ENE 8->8 mph |
| 1:00am Tuesday ![]() overcast clouds | 2:00am Tuesday ![]() overcast clouds | 3:00am Tuesday ![]() overcast clouds | 4:00am Tuesday ![]() overcast clouds | 5:00am Tuesday ![]() overcast clouds | 6:00am Tuesday ![]() overcast clouds | 7:00am Tuesday ![]() overcast clouds | 8:00am Tuesday ![]() overcast clouds |
| 77°F | 76°F | 77°F | 76°F | 75°F | 73°F | 75°F | 79°F |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0.14 | UV: 0.44 |
| Wind ENE 8->7 mph | Wind ENE 6->5 mph | Wind ESE 6->6 mph | Wind NNE 7->7 mph | Wind NNE 9->12 mph | Wind NE 9->9 mph | Wind NNE 6->6 mph | Wind NNW 6->12 mph |
Emmett, ID, USA forecast by openweathermap.org.













