| ||||||
OpenWeatherMap Forecast for:
Emmett, ID, USA
Updated: Sat, 09-Nov-2024 7:00am MST |
Daily Forecast
|
Saturday |
overcast clouds. High: 56°F. Low: 33°F. Wind E 5->6 mph. UV Index 2. |
Sunday |
overcast clouds. High: 56°F. Low: 44°F. Wind ENE 7->7 mph. UV Index 2. |
Monday |
light rain. Chance of precipitation 100% (rain 0.08in). High: 58°F. Low: 45°F. Wind W 17->24 mph. |
Tuesday |
light rain. Chance of precipitation 40% (rain 0.02in). High: 52°F. Low: 38°F. Wind W 13->17 mph. UV Index 1. |
Wednesday |
overcast clouds. High: 58°F. Low: 40°F. Wind SSE 18->23 mph. UV Index 2. |
Thursday |
scattered clouds. High: 58°F. Low: 44°F. Wind E 6->6 mph. UV Index 2. |
Friday |
broken clouds. High: 52°F. Low: 38°F. Wind NW 9->15 mph. UV Index 2. |
Saturday |
broken clouds. High: 45°F. Low: 33°F. Wind NW 12->19 mph. UV Index 2. |
Hourly Forecast
7:00am Saturday overcast clouds | 8:00am Saturday overcast clouds | 9:00am Saturday overcast clouds | 10:00am Saturday overcast clouds | 11:00am Saturday overcast clouds | 12:00pm Saturday overcast clouds | 1:00pm Saturday overcast clouds | 2:00pm Saturday overcast clouds |
33°F | 34°F | 36°F | 41°F | 46°F | 52°F | 53°F | 55°F |
UV: 0 | UV: 0 | UV: 0.26 | UV: 0.81 | UV: 1.51 | UV: 2.08 | UV: 2.19 | UV: 1.74 |
Wind ENE 2->2 mph | Wind ESE 2->3 mph | Wind SE 2->3 mph | Wind S 1->2 mph | Wind S 2->4 mph | Wind SSE 3->6 mph | Wind S 2->5 mph | Wind SSE 3->5 mph |
3:00pm Saturday broken clouds | 4:00pm Saturday broken clouds | 5:00pm Saturday overcast clouds | 6:00pm Saturday overcast clouds | 7:00pm Saturday overcast clouds | 8:00pm Saturday overcast clouds | 9:00pm Saturday overcast clouds | 10:00pm Saturday overcast clouds |
56°F | 55°F | 49°F | 46°F | 46°F | 46°F | 45°F | 46°F |
UV: 1.04 | UV: 0.46 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind S 2->4 mph | Wind SSW 0->0 mph | Wind N 2->2 mph | Wind N 3->4 mph | Wind N 3->3 mph | Wind ENE 2->2 mph | Wind ESE 3->2 mph | Wind ESE 2->3 mph |
11:00pm Saturday overcast clouds | 12:00am Sunday overcast clouds | 1:00am Sunday overcast clouds | 2:00am Sunday overcast clouds | 3:00am Sunday overcast clouds | 4:00am Sunday overcast clouds | 5:00am Sunday overcast clouds | 6:00am Sunday overcast clouds |
46°F | 45°F | 44°F | 45°F | 44°F | 44°F | 46°F | 45°F |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind ESE 2->2 mph | Wind E 2->3 mph | Wind E 3->3 mph | Wind ENE 2->2 mph | Wind E 2->2 mph | Wind E 2->2 mph | Wind E 4->4 mph | Wind SE 3->3 mph |
7:00am Sunday overcast clouds | 8:00am Sunday overcast clouds | 9:00am Sunday overcast clouds | 10:00am Sunday overcast clouds | 11:00am Sunday overcast clouds | 12:00pm Sunday overcast clouds | 1:00pm Sunday overcast clouds | 2:00pm Sunday overcast clouds |
44°F | 45°F | 48°F | 50°F | 52°F | 54°F | 54°F | 54°F |
UV: 0 | UV: 0 | UV: 0.07 | UV: 0.11 | UV: 0.45 | UV: 0.82 | UV: 1.85 | UV: 1.48 |
Wind E 1->1 mph | Wind E 1->1 mph | Wind E 3->3 mph | Wind ESE 1->1 mph | Wind SW 3->4 mph | Wind SW 2->3 mph | Wind E 2->2 mph | Wind ENE 7->7 mph |
Emmett, ID, USA forecast by openweathermap.org.