| ||||||
| OpenWeatherMap Forecast for:
Emmett, ID, USA
Updated: Sat, 31-Jan-2026 1:00am MST |
||||||
Daily Forecast
|
| Saturday |
overcast clouds. High: 46°F. Low: 33°F. Wind NNE 5->5 mph. UV Index 2. |
| Sunday |
overcast clouds. High: 53°F. Low: 37°F. Wind S 6->10 mph. UV Index 2. |
| Monday |
overcast clouds. High: 51°F. Low: 36°F. Wind N 4->4 mph. UV Index 2. |
| Tuesday |
overcast clouds. High: 53°F. Low: 42°F. Wind NW 7->9 mph. UV Index 2. |
| Wednesday |
broken clouds. High: 53°F. Low: 40°F. Wind ESE 5->5 mph. UV Index 3. |
| Thursday |
clear sky. High: 56°F. Low: 38°F. Wind SSE 4->7 mph. UV Index 3. |
| Friday |
overcast clouds. High: 54°F. Low: 39°F. Wind E 4->4 mph. UV Index 3. |
| Saturday |
overcast clouds. High: 54°F. Low: 44°F. Wind NW 3->6 mph. UV Index 3. |
Hourly Forecast
| 1:00am Saturday ![]() overcast clouds | 2:00am Saturday ![]() overcast clouds | 3:00am Saturday ![]() overcast clouds | 4:00am Saturday ![]() overcast clouds | 5:00am Saturday ![]() overcast clouds | 6:00am Saturday ![]() overcast clouds | 7:00am Saturday ![]() overcast clouds | 8:00am Saturday ![]() overcast clouds |
| 34°F | 34°F | 34°F | 35°F | 35°F | 33°F | 34°F | 33°F |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind E 2->3 mph | Wind NNE 5->5 mph | Wind ENE 5->4 mph | Wind E 1->2 mph | Wind NNW 1->3 mph | Wind N 2->2 mph | Wind NW 2->2 mph | Wind N 1->2 mph |
| 9:00am Saturday ![]() overcast clouds | 10:00am Saturday ![]() overcast clouds | 11:00am Saturday ![]() overcast clouds | 12:00pm Saturday ![]() overcast clouds | 1:00pm Saturday ![]() overcast clouds | 2:00pm Saturday ![]() overcast clouds | 3:00pm Saturday ![]() overcast clouds | 4:00pm Saturday ![]() overcast clouds |
| 36°F | 40°F | 40°F | 43°F | 43°F | 43°F | 44°F | 45°F |
| UV: 0.27 | UV: 0.72 | UV: 1.24 | UV: 1.75 | UV: 1.68 | UV: 1.39 | UV: 0.81 | UV: 0.34 |
| Wind ESE 1->2 mph | Wind SSE 1->2 mph | Wind SW 2->2 mph | Wind SSE 1->2 mph | Wind SSW 1->2 mph | Wind WSW 1->1 mph | Wind NNW 2->1 mph | Wind N 1->1 mph |
| 5:00pm Saturday ![]() overcast clouds | 6:00pm Saturday ![]() overcast clouds | 7:00pm Saturday ![]() overcast clouds | 8:00pm Saturday ![]() overcast clouds | 9:00pm Saturday ![]() overcast clouds | 10:00pm Saturday ![]() overcast clouds | 11:00pm Saturday ![]() overcast clouds | 12:00am Sunday ![]() overcast clouds |
| 46°F | 42°F | 41°F | 42°F | 41°F | 40°F | 40°F | 40°F |
| UV: 0.11 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind NW 3->3 mph | Wind N 1->1 mph | Wind ESE 1->1 mph | Wind SE 4->4 mph | Wind SE 3->3 mph | Wind E 2->2 mph | Wind ENE 3->3 mph | Wind ENE 2->2 mph |
| 1:00am Sunday ![]() overcast clouds | 2:00am Sunday ![]() overcast clouds | 3:00am Sunday ![]() overcast clouds | 4:00am Sunday ![]() overcast clouds | 5:00am Sunday ![]() overcast clouds | 6:00am Sunday ![]() overcast clouds | 7:00am Sunday ![]() overcast clouds | 8:00am Sunday ![]() overcast clouds |
| 39°F | 38°F | 38°F | 37°F | 38°F | 37°F | 37°F | 37°F |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind ENE 2->2 mph | Wind E 1->3 mph | Wind ESE 1->2 mph | Wind SSW 1->2 mph | Wind ESE 2->2 mph | Wind SSE 1->1 mph | Wind ESE 1->0 mph | Wind SE 2->1 mph |
Emmett, ID, USA forecast by openweathermap.org.











