Trends as of 02-Apr-2026 at 2:13pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Apr-2026 2:13pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 51.2 | 6 | 10 | WNW | 42 | 28.9 | 29.888 | 0.12 |
| 5 minutes ago | 50.9 | 5 | 10 | W | 46 | 30.9 | 29.887 | 0.12 |
| 10 minutes ago | 50.4 | 4 | 8 | W | 45 | 29.9 | 29.883 | 0.12 |
| 15 minutes ago | 49.6 | 4 | 6 | WNW | 47 | 30.2 | 29.884 | 0.12 |
| 20 minutes ago | 48.5 | 2 | 5 | NW | 52 | 31.7 | 29.883 | 0.12 |
| 30 minutes ago | 46.7 | 3 | 4 | WNW | 52 | 29.9 | 29.887 | 0.12 |
| 45 minutes ago | 45.2 | 2 | 3 | WSW | 60 | 32.1 | 29.877 | 0.12 |
| 60 minutes ago | 44.6 | 2 | 3 | W | 59 | 31.1 | 29.875 | 0.12 |
| 75 minutes ago | 46.2 | 3 | 7 | WSW | 55 | 30.9 | 29.868 | 0.12 |
| 90 minutes ago | 47.1 | 4 | 9 | WNW | 50 | 29.4 | 29.858 | 0.12 |
| 105 minutes ago | 46.1 | 6 | 9 | W | 52 | 29.4 | 29.853 | 0.12 |
| 120 minutes ago | 45.8 | 6 | 16 | WSW | 52 | 29.2 | 29.850 | 0.12 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.12 in (0.00 in last hour) | Today | 0 days since last rain on 02-Apr-2026 2:32am |
| Yest. | 0.26 in | Week | 0.74 in over last 7 days. |
| Month | 0.38 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 4.29 in ( 20 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 51.5 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 59.5 °F at 12:00pm | Max > 77 °F | 0 days |
| Month | 59.5 °F on 01-Apr-2026 | Warmest day | 52.2 °F on 01-Apr-2026 |
| Year | 83.7 °F on 19-Mar-2026 | Warmest night | 48.3 °F on 01-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.9 °F at 7:13am | Min < 32 °F | 0 days |
| Yest. | 46.1 °F at 12:00am | Min < 5 °F | 0 days |
| Month | 39.9 °F on 02-Apr-2026 | Coldest day | 52.2 °F on 01-Apr-2026 |
| Year | 28.4 °F on 15-Mar-2026 | Coldest night | 48.2 °F on 02-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.456 inHg at 12:00am | Today | 38.1 °F at 6:26am |
| Yest. | 29.446 inHg at 11:39pm | Yest. | 46.0 °F at 12:15am |
| Month | 29.446 inHg on 01-Apr-2026 | Month | 38.1 °F on 02-Apr-2026 |
| Year | 29.446 inHg on 01-Apr-2026 | Year | 25.2 °F on 15-Mar-2026 |
Wind Data
| CURRENT |
|
|
| Now | 4.9 mph NNW | |
| Gust | 6.1 mph NNW | |
| Gust/hr | 12.2 mph | |
| WIND GUST HIGHS | ||
| Today | 17.4 mph WSW at 12:20am | |
| Yest. | 20.0 mph at 1:03pm | |
| Month | 20.0 mph on 01-Apr-2026 | |
| Year | 23.0 mph on 14-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.1 mph WSW at 12:21am | |
| Yest. | 12.4 mph at 1:04pm | |
| Month | 12.4 mph on 01-Apr-2026 | |
| Year | 15.0 mph on 14-Mar-2026 | |
| WIND RUN | ||
| Today | 61.08 miles | |
| Month | 189.44 miles | |
| Year | 425.41 miles | |







