Trends as of 20-Feb-2026 at 3:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Feb-2026 3:10pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 43.3 | 0 | 1 | NNW | 43 | 22.3 | 30.008 | 0.00 |
| 5 minutes ago | 43.3 | 0 | 1 | WNW | 42 | 21.7 | 30.008 | 0.00 |
| 10 minutes ago | 43.2 | 1 | 3 | WSW | 43 | 22.2 | 30.007 | 0.00 |
| 15 minutes ago | 43.1 | 1 | 3 | S | 43 | 22.1 | 30.007 | 0.00 |
| 20 minutes ago | 43.2 | 1 | 2 | S | 43 | 22.2 | 30.007 | 0.00 |
| 30 minutes ago | 43.1 | 1 | 1 | E | 43 | 22.1 | 30.007 | 0.00 |
| 45 minutes ago | 43.0 | 1 | 1 | SSE | 45 | 23.1 | 30.007 | 0.00 |
| 60 minutes ago | 42.8 | 2 | 3 | SSE | 45 | 22.9 | 30.006 | 0.00 |
| 75 minutes ago | 42.4 | 0 | 2 | ESE | 45 | 22.5 | 30.005 | 0.00 |
| 90 minutes ago | 42.2 | 1 | 2 | ENE | 44 | 21.8 | 30.002 | 0.00 |
| 105 minutes ago | 41.9 | 0 | 1 | WNW | 44 | 21.6 | 30.005 | 0.00 |
| 120 minutes ago | 41.5 | 1 | 3 | NW | 46 | 22.2 | 30.005 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 18-Feb-2026 5:24pm |
| Yest. | 0.00 in | Week | 0.70 in over last 7 days. |
| Month | 1.06 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 1.85 in ( 13 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 43.3 °F at 3:00pm | Max > 86 °F | 0 days |
| Yest. | 44.2 °F at 2:25pm | Max > 77 °F | 0 days |
| Month | 61.0 °F on 15-Feb-2026 | Warmest day | 52.0 °F on 15-Feb-2026 |
| Year | 61.0 °F on 15-Feb-2026 | Warmest night | 47.1 °F on 08-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 32.4 °F at 3:12am | Min < 32 °F | 3 days |
| Yest. | 25.0 °F at 6:58am | Min < 5 °F | 0 days |
| Month | 25.0 °F on 19-Feb-2026 | Coldest day | 34.9 °F on 18-Feb-2026 |
| Year | 18.9 °F on 24-Jan-2026 | Coldest night | 29.8 °F on 19-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.788 inHg at 12:07am | Today | 29.5 °F at 3:50am |
| Yest. | 29.751 inHg at 4:54pm | Yest. | 22.0 °F at 3:22am |
| Month | 29.184 inHg on 16-Feb-2026 | Month | 21.9 °F on 19-Feb-2026 |
| Year | 29.184 inHg on 16-Feb-2026 | Year | 14.0 °F on 24-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.3 mph NNW | |
| Gust | 0.9 mph NNW | |
| Gust/hr | 5.2 mph | |
| WIND GUST HIGHS | ||
| Today | 6.1 mph NNW at 12:28pm | |
| Yest. | 13.0 mph at 2:11pm | |
| Month | 17.4 mph on 17-Feb-2026 | |
| Year | 33.0 mph on 03-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.6 mph WNW at 12:28pm | |
| Yest. | 8.1 mph at 2:12pm | |
| Month | 13.4 mph on 17-Feb-2026 | |
| Year | 15.1 mph on 03-Jan-2026 | |
| WIND RUN | ||
| Today | 14.06 miles | |
| Month | 721.44 miles | |
| Year | 1793.14 miles | |







