Trends as of 10-Jan-2026 at 5:24pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Jan-2026 5:24pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 43.2 | 0 | 0 | NNW | 62 | 31.1 | 30.705 | 0.00 |
| 5 minutes ago | 43.3 | 0 | 0 | NNW | 62 | 31.1 | 30.703 | 0.00 |
| 10 minutes ago | 43.3 | 0 | 0 | NNW | 60 | 30.3 | 30.704 | 0.00 |
| 15 minutes ago | 43.3 | 0 | 0 | NNW | 59 | 29.9 | 30.703 | 0.00 |
| 20 minutes ago | 43.2 | 0 | 0 | NNW | 58 | 29.4 | 30.702 | 0.00 |
| 30 minutes ago | 43.4 | 0 | 0 | NNW | 58 | 29.6 | 30.702 | 0.00 |
| 45 minutes ago | 43.5 | 0 | 1 | NW | 58 | 29.7 | 30.703 | 0.00 |
| 60 minutes ago | 43.7 | 2 | 2 | NNW | 57 | 29.5 | 30.703 | 0.00 |
| 75 minutes ago | 44.2 | 1 | 2 | NNW | 57 | 29.9 | 30.703 | 0.00 |
| 90 minutes ago | 44.6 | 0 | 2 | N | 55 | 29.4 | 30.703 | 0.00 |
| 105 minutes ago | 44.9 | 0 | 1 | NNW | 54 | 29.2 | 30.704 | 0.00 |
| 120 minutes ago | 45.4 | 0 | 0 | NW | 54 | 29.7 | 30.711 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 07-Jan-2026 5:32pm |
| Yest. | 0.00 in | Week | 0.52 in over last 7 days. |
| Month | 0.75 in (7 rain days this month) | Month | 0.00 in last month. |
| Year | 0.75 in ( 7 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 45.4 °F at 3:15pm | Max > 86 °F | 0 days |
| Yest. | 47.5 °F at 3:01pm | Max > 77 °F | 0 days |
| Month | 59.0 °F on 03-Jan-2026 | Warmest day | 49.6 °F on 03-Jan-2026 |
| Year | 59.0 °F on 03-Jan-2026 | Warmest night | 50.2 °F on 04-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 31.5 °F at 5:03am | Min < 32 °F | 4 days |
| Yest. | 30.8 °F at 12:26am | Min < 5 °F | 0 days |
| Month | 30.4 °F on 08-Jan-2026 | Coldest day | 36.1 °F on 01-Jan-2026 |
| Year | 30.4 °F on 08-Jan-2026 | Coldest night | 32.4 °F on 01-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.701 inHg at 4:45pm | Today | 31.4 °F at 5:03am |
| Yest. | 30.387 inHg at 12:00am | Yest. | 30.8 °F at 12:26am |
| Month | 29.560 inHg on 03-Jan-2026 | Month | 28.8 °F on 08-Jan-2026 |
| Year | 29.560 inHg on 03-Jan-2026 | Year | 28.8 °F on 08-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NNW | |
| Gust | 0.0 mph NNW | |
| Gust/hr | 2.6 mph | |
| WIND GUST HIGHS | ||
| Today | 4.3 mph SSW at 1:23pm | |
| Yest. | 8.0 mph at 5:08pm | |
| Month | 33.0 mph on 03-Jan-2026 | |
| Year | 33.0 mph on 03-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.6 mph S at 1:24pm | |
| Yest. | 4.7 mph at 5:09pm | |
| Month | 15.1 mph on 03-Jan-2026 | |
| Year | 15.1 mph on 03-Jan-2026 | |
| WIND RUN | ||
| Today | 2.93 miles | |
| Month | 556.82 miles | |
| Year | 556.82 miles | |







