Trends as of 10-Apr-2026 at 10:36am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Apr-2026 10:36am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 61.4 | 2 | 3 | SW | 50 | 42.6 | 29.742 | 0.00 |
| 5 minutes ago | 61.3 | 1 | 2 | S | 50 | 42.5 | 29.737 | 0.00 |
| 10 minutes ago | 61.1 | 0 | 1 | S | 50 | 42.3 | 29.741 | 0.00 |
| 15 minutes ago | 60.7 | 0 | 1 | S | 50 | 41.9 | 29.741 | 0.00 |
| 20 minutes ago | 60.3 | 0 | 1 | SW | 52 | 42.6 | 29.744 | 0.00 |
| 30 minutes ago | 59.6 | 0 | 1 | SSW | 54 | 42.9 | 29.743 | 0.00 |
| 45 minutes ago | 58.3 | 0 | 1 | SSE | 56 | 42.7 | 29.743 | 0.00 |
| 60 minutes ago | 57.4 | 0 | 0 | SW | 58 | 42.8 | 29.746 | 0.00 |
| 75 minutes ago | 56.5 | 0 | 1 | SSE | 61 | 43.2 | 29.746 | 0.00 |
| 90 minutes ago | 54.8 | 1 | 2 | S | 64 | 42.8 | 29.744 | 0.00 |
| 105 minutes ago | 53.6 | 3 | 4 | SW | 62 | 40.9 | 29.746 | 0.00 |
| 120 minutes ago | 52.5 | 1 | 2 | S | 64 | 40.7 | 29.743 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 02-Apr-2026 5:02pm |
| Yest. | 0.00 in | Week | 0.13 in over last 7 days. |
| Month | 0.39 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 4.30 in ( 21 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 77.4 °F at 4:28pm | Max > 86 °F | 0 days |
| Yest. | 73.3 °F at 4:47pm | Max > 77 °F | 2 days |
| Month | 79.9 °F on 06-Apr-2026 | Warmest day | 63.3 °F on 07-Apr-2026 |
| Year | 83.7 °F on 19-Mar-2026 | Warmest night | 58.3 °F on 07-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 40.3 °F at 7:00am | Min < 32 °F | 0 days |
| Yest. | 41.1 °F at 7:23am | Min < 5 °F | 0 days |
| Month | 34.3 °F on 03-Apr-2026 | Coldest day | 45.3 °F on 02-Apr-2026 |
| Year | 28.4 °F on 15-Mar-2026 | Coldest night | 40.5 °F on 03-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.734 inHg at 8:07am | Today | 40.2 °F at 7:00am |
| Yest. | 29.817 inHg at 8:36pm | Yest. | 39.2 °F at 7:03am |
| Month | 29.447 inHg on 01-Apr-2026 | Month | 30.6 °F on 03-Apr-2026 |
| Year | 29.447 inHg on 01-Apr-2026 | Year | 25.2 °F on 15-Mar-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1.1 mph SW | |
| Gust | 0.9 mph SW | |
| Gust/hr | 3.5 mph | |
| WIND GUST HIGHS | ||
| Today | 9.0 mph E at 9:43pm | |
| Yest. | 8.0 mph at 12:23pm | |
| Month | 20.0 mph on 01-Apr-2026 | |
| Year | 23.0 mph on 14-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.0 mph E at 9:06pm | |
| Yest. | 5.4 mph at 12:24pm | |
| Month | 12.4 mph on 01-Apr-2026 | |
| Year | 15.0 mph on 14-Mar-2026 | |
| WIND RUN | ||
| Today | 50.88 miles | |
| Month | 570.48 miles | |
| Year | 806.35 miles | |







