Trends as of 23-Apr-2026 at 6:49am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Apr-2026 6:49am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 43.4 | 1 | 3 | SSE | 81 | 38.0 | 30.043 | 0.00 |
| 5 minutes ago | 43.4 | 1 | 2 | S | 82 | 38.3 | 30.041 | 0.00 |
| 10 minutes ago | 43.4 | 1 | 2 | S | 82 | 38.3 | 30.042 | 0.00 |
| 15 minutes ago | 43.4 | 1 | 2 | S | 82 | 38.3 | 30.044 | 0.00 |
| 20 minutes ago | 43.5 | 0 | 0 | S | 83 | 38.7 | 30.043 | 0.00 |
| 30 minutes ago | 43.5 | 1 | 2 | S | 82 | 38.4 | 30.045 | 0.00 |
| 45 minutes ago | 43.6 | 2 | 3 | S | 83 | 38.8 | 30.045 | 0.00 |
| 60 minutes ago | 43.7 | 2 | 3 | S | 83 | 38.9 | 30.041 | 0.00 |
| 75 minutes ago | 43.7 | 1 | 2 | SSW | 82 | 38.6 | 30.039 | 0.00 |
| 90 minutes ago | 43.8 | 1 | 3 | SSW | 83 | 39.0 | 30.039 | 0.00 |
| 105 minutes ago | 43.9 | 1 | 3 | SSW | 84 | 39.4 | 30.037 | 0.00 |
| 120 minutes ago | 43.9 | 1 | 3 | S | 84 | 39.4 | 30.038 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 22-Apr-2026 11:09pm |
| Yest. | 0.85 in | Week | 0.95 in over last 7 days. |
| Month | 4.68 in (11 rain days this month) | Month | 0.00 in last month. |
| Year | 8.59 in ( 30 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 45.4 °F at 1:48am | Max > 86 °F | 0 days |
| Yest. | 53.7 °F at 3:09pm | Max > 77 °F | 4 days |
| Month | 85.6 °F on 21-Apr-2026 | Warmest day | 69.8 °F on 21-Apr-2026 |
| Year | 85.6 °F on 21-Apr-2026 | Warmest night | 64.8 °F on 21-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.4 °F at 6:32am | Min < 32 °F | 1 day |
| Yest. | 44.6 °F at 6:59am | Min < 5 °F | 0 days |
| Month | 31.5 °F on 17-Apr-2026 | Coldest day | 41.5 °F on 16-Apr-2026 |
| Year | 28.4 °F on 15-Mar-2026 | Coldest night | 38.1 °F on 17-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.980 inHg at 12:00am | Today | 42.7 °F at 4:08am |
| Yest. | 29.603 inHg at 1:13am | Yest. | 40.6 °F at 7:54am |
| Month | 29.347 inHg on 21-Apr-2026 | Month | 27.9 °F on 17-Apr-2026 |
| Year | 29.347 inHg on 21-Apr-2026 | Year | 25.2 °F on 15-Mar-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1.0 mph S | |
| Gust | 0.9 mph S | |
| Gust/hr | 3.5 mph | |
| WIND GUST HIGHS | ||
| Today | 4.3 mph SSW at 1:52am | |
| Yest. | 17.4 mph at 3:05pm | |
| Month | 25.2 mph on 21-Apr-2026 | |
| Year | 25.2 mph on 21-Apr-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.8 mph S at 4:08am | |
| Yest. | 10.2 mph at 5:54pm | |
| Month | 16.3 mph on 21-Apr-2026 | |
| Year | 16.3 mph on 21-Apr-2026 | |
| WIND RUN | ||
| Today | 9.68 miles | |
| Month | 1604.41 miles | |
| Year | 1840.29 miles | |







