Trends as of 02-Apr-2026 at 3:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Apr-2026 3:40pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 45.6 | 2 | 4 | E | 61 | 32.9 | 29.920 | 0.12 |
| 5 minutes ago | 44.7 | 2 | 4 | E | 67 | 34.4 | 29.920 | 0.12 |
| 10 minutes ago | 43.7 | 2 | 3 | N | 70 | 34.6 | 29.920 | 0.12 |
| 15 minutes ago | 43.1 | 2 | 6 | N | 71 | 34.3 | 29.919 | 0.12 |
| 20 minutes ago | 42.9 | 1 | 4 | NE | 72 | 34.5 | 29.921 | 0.12 |
| 30 minutes ago | 43.2 | 3 | 4 | NNW | 68 | 33.3 | 29.925 | 0.12 |
| 45 minutes ago | 45.6 | 7 | 7 | NNW | 56 | 30.8 | 29.928 | 0.12 |
| 60 minutes ago | 48.9 | 9 | 14 | N | 53 | 32.5 | 29.906 | 0.12 |
| 75 minutes ago | 50.7 | 6 | 10 | WNW | 42 | 28.4 | 29.891 | 0.12 |
| 90 minutes ago | 51.2 | 5 | 12 | WNW | 44 | 30.0 | 29.888 | 0.12 |
| 105 minutes ago | 49.0 | 3 | 5 | NW | 51 | 31.6 | 29.882 | 0.12 |
| 120 minutes ago | 46.4 | 3 | 4 | WNW | 52 | 29.7 | 29.888 | 0.12 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.12 in (0.00 in last hour) | Today | 0 days since last rain on 02-Apr-2026 2:32am |
| Yest. | 0.26 in | Week | 0.74 in over last 7 days. |
| Month | 0.38 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 4.29 in ( 20 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 51.5 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 59.5 °F at 12:00pm | Max > 77 °F | 0 days |
| Month | 59.5 °F on 01-Apr-2026 | Warmest day | 52.2 °F on 01-Apr-2026 |
| Year | 83.7 °F on 19-Mar-2026 | Warmest night | 48.3 °F on 01-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.9 °F at 7:13am | Min < 32 °F | 0 days |
| Yest. | 46.1 °F at 12:00am | Min < 5 °F | 0 days |
| Month | 39.9 °F on 02-Apr-2026 | Coldest day | 52.2 °F on 01-Apr-2026 |
| Year | 28.4 °F on 15-Mar-2026 | Coldest night | 48.2 °F on 02-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.456 inHg at 12:00am | Today | 38.1 °F at 6:26am |
| Yest. | 29.446 inHg at 11:39pm | Yest. | 46.0 °F at 12:15am |
| Month | 29.446 inHg on 01-Apr-2026 | Month | 38.1 °F on 02-Apr-2026 |
| Year | 29.446 inHg on 01-Apr-2026 | Year | 25.2 °F on 15-Mar-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1.4 mph ENE | |
| Gust | 0.0 mph ENE | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.4 mph WSW at 12:20am | |
| Yest. | 20.0 mph at 1:03pm | |
| Month | 20.0 mph on 01-Apr-2026 | |
| Year | 23.0 mph on 14-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.1 mph WSW at 12:21am | |
| Yest. | 12.4 mph at 1:04pm | |
| Month | 12.4 mph on 01-Apr-2026 | |
| Year | 15.0 mph on 14-Mar-2026 | |
| WIND RUN | ||
| Today | 73.60 miles | |
| Month | 202.14 miles | |
| Year | 438.11 miles | |







