Trends as of 29-Oct-2025 at 7:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-Oct-2025 7:55am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 40.7 | 2 | 3 | N | 55 | 25.8 | 30.455 | 0.00 |
| 5 minutes ago | 40.9 | 0 | 0 | NW | 56 | 26.4 | 30.461 | 0.00 |
| 10 minutes ago | 40.9 | 1 | 2 | NE | 52 | 24.6 | 30.456 | 0.00 |
| 15 minutes ago | 40.8 | 1 | 3 | ESE | 53 | 25.0 | 30.450 | 0.00 |
| 20 minutes ago | 40.7 | 1 | 3 | E | 53 | 24.9 | 30.451 | 0.00 |
| 30 minutes ago | 40.6 | 1 | 3 | NE | 52 | 24.3 | 30.456 | 0.00 |
| 45 minutes ago | 39.6 | 0 | 1 | ENE | 55 | 24.7 | 30.459 | 0.00 |
| 60 minutes ago | 39.9 | 3 | 4 | NE | 63 | 28.3 | 30.467 | 0.00 |
| 75 minutes ago | 41.0 | 2 | 3 | ESE | 52 | 24.7 | 30.471 | 0.00 |
| 90 minutes ago | 40.8 | 2 | 4 | E | 51 | 24.1 | 30.466 | 0.00 |
| 105 minutes ago | 40.0 | 1 | 4 | NE | 57 | 26.0 | 30.458 | 0.00 |
| 120 minutes ago | 41.1 | 1 | 3 | N | 56 | 26.6 | 30.467 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 27-Oct-2025 12:23pm |
| Yest. | 0.00 in | Week | 0.69 in over last 7 days. |
| Month | 1.57 in (10 rain days this month) | Month | 0.00 in last month. |
| Year | 17.48 in ( 65 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 45.8 °F at 1:19am | Max > 86 °F | 0 days |
| Yest. | 57.3 °F at 4:09pm | Max > 77 °F | 3 days |
| Month | 82.6 °F on 10-Oct-2025 | Warmest day | 72.7 °F on 10-Oct-2025 |
| Year | 104.7 °F on 12-Aug-2025 | Warmest night | 63.3 °F on 02-Oct-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.2 °F at 7:01am | Min < 32 °F | 0 days |
| Yest. | 34.2 °F at 8:48am | Min < 5 °F | 0 days |
| Month | 34.2 °F on 28-Oct-2025 | Coldest day | 44.8 °F on 27-Oct-2025 |
| Year | 34.2 °F on 28-Oct-2025 | Coldest night | 39.5 °F on 28-Oct-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.448 inHg at 7:36am | Today | 36.2 °F at 7:03am |
| Yest. | 30.501 inHg at 9:45pm | Yest. | 33.2 °F at 7:39am |
| Month | 29.633 inHg on 10-Oct-2025 | Month | 31.7 °F on 27-Oct-2025 |
| Year | 29.633 inHg on 10-Oct-2025 | Year | 31.7 °F on 27-Oct-2025 |
Wind Data
| CURRENT |
|
|
| Now | 2.3 mph NNE | |
| Gust | 1.7 mph NNE | |
| Gust/hr | 7.8 mph | |
| WIND GUST HIGHS | ||
| Today | 8.0 mph E at 7:03am | |
| Yest. | 13.0 mph at 2:46pm | |
| Month | 24.3 mph on 25-Oct-2025 | |
| Year | 30.0 mph on 03-Aug-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.1 mph E at 12:00am | |
| Yest. | 7.9 mph at 3:01pm | |
| Month | 11.5 mph on 25-Oct-2025 | |
| Year | 16.0 mph on 03-Aug-2025 | |
| WIND RUN | ||
| Today | 12.95 miles | |
| Month | 1652.97 miles | |
| Year | 4745.07 miles | |







