Trends as of 25-Oct-2026 at 3:07am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Oct-2026 3:07am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 42.5 | 0.0 | 3.5 | E | 74 | 34.8 | 30.139 | 0.00 |
| 5 minutes ago | 42.4 | 0.0 | 0.0 | E | 75 | 35.0 | 30.138 | 0.00 |
| 10 minutes ago | 42.6 | 0.0 | 0.0 | ESE | 74 | 34.9 | 30.138 | 0.00 |
| 15 minutes ago | 43.0 | 0.0 | 0.0 | ENE | 73 | 35.0 | 30.138 | 0.00 |
| 20 minutes ago | 43.3 | 0.0 | 0.0 | NE | 73 | 35.2 | 30.139 | 0.00 |
| 30 minutes ago | 43.8 | 0.0 | 0.0 | NE | 72 | 35.4 | 30.140 | 0.00 |
| 45 minutes ago | 43.9 | 0.0 | 3.5 | NE | 72 | 35.5 | 30.144 | 0.00 |
| 60 minutes ago | 44.0 | 0.0 | 0.0 | NE | 72 | 35.6 | 30.150 | 0.00 |
| 75 minutes ago | 44.3 | 0.0 | 1.2 | NE | 71 | 35.5 | 30.153 | 0.00 |
| 90 minutes ago | 45.0 | 0.0 | 0.0 | ENE | 70 | 35.8 | 30.149 | 0.00 |
| 105 minutes ago | 45.1 | 1.2 | 2.3 | SE | 70 | 35.9 | 30.147 | 0.00 |
| 120 minutes ago | 45.0 | 1.2 | 3.5 | E | 71 | 36.2 | 30.147 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 23-Oct-2026 7:23am |
| Yest. | 0.00 in | Week | 0.36 in over last 7 days. |
| Month | 0.36 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 11.72 in ( 49 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 45.6 °F at 12:00am | Max > 86 °F | 7 days |
| Yest. | 59.3 °F at 4:14pm | Max > 77 °F | 12 days |
| Month | 88.5 °F on 04-Oct-2026 | Warmest day | 72.0 °F on 09-Oct-2026 |
| Year | 107.4 °F on 23-Jul-2026 | Warmest night | 65.1 °F on 10-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.4 °F at 2:59am | Min < 32 °F | 0 days |
| Yest. | 37.0 °F at 5:10am | Min < 5 °F | 0 days |
| Month | 37.0 °F on 24-Oct-2026 | Coldest day | 49.8 °F on 24-Oct-2026 |
| Year | 28.4 °F on 15-Mar-2026 | Coldest night | 44.8 °F on 13-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.138 inHg at 2:46am | Today | 42.4 °F at 2:59am |
| Yest. | 30.145 inHg at 6:38pm | Yest. | 33.7 °F at 4:47am |
| Month | 29.412 inHg on 09-Oct-2026 | Month | 33.6 °F on 24-Oct-2026 |
| Year | 29.288 inHg on 25-May-2026 | Year | 25.2 °F on 15-Mar-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.9 mph E | |
| Gust | 1.0 mph E | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph E at 12:17am | |
| Yest. | 8.1 mph at 12:23pm | |
| Month | 22.0 mph on 22-Oct-2026 | |
| Year | 34.5 mph on 28-May-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.1 mph ENE at 2:14am | |
| Yest. | 5.8 mph at 4:47am | |
| Month | 13.0 mph on 22-Oct-2026 | |
| Year | 21.9 mph on 28-May-2026 | |
| WIND RUN | ||
| Today | 1.50 miles | |
| Month | 629.16 miles | |
| Year | 8083.58 miles | |







