Trends as of 31-Jan-2026 at 1:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Jan-2026 1:05am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 39.1 | 0 | 2 | SSW | 78 | 32.8 | 30.422 | 0.00 |
| 5 minutes ago | 39.2 | 0 | 0 | E | 77 | 32.6 | 30.421 | 0.00 |
| 10 minutes ago | 39.2 | 0 | 0 | E | 77 | 32.6 | 30.418 | 0.00 |
| 15 minutes ago | 39.5 | 1 | 1 | E | 78 | 33.2 | 30.420 | 0.00 |
| 20 minutes ago | 39.6 | 0 | 1 | SE | 77 | 33.0 | 30.418 | 0.00 |
| 30 minutes ago | 39.8 | 0 | 1 | SSE | 77 | 33.2 | 30.424 | 0.00 |
| 45 minutes ago | 39.8 | 0 | 0 | S | 77 | 33.2 | 30.425 | 0.00 |
| 60 minutes ago | 39.7 | 0 | 1 | SSW | 78 | 33.4 | 30.429 | 0.00 |
| 75 minutes ago | 39.6 | 0 | 0 | S | 78 | 33.3 | 30.420 | 0.00 |
| 90 minutes ago | 39.7 | 0 | 0 | NNW | 78 | 33.4 | 30.416 | 0.00 |
| 105 minutes ago | 39.5 | 0 | 1 | NNW | 78 | 33.2 | 30.398 | 0.00 |
| 120 minutes ago | 39.5 | 0 | 1 | ESE | 78 | 33.2 | 30.415 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 28-Jan-2026 7:41am |
| Yest. | 0.00 in | Week | 0.04 in over last 7 days. |
| Month | 0.79 in (8 rain days this month) | Month | 0.00 in last month. |
| Year | 0.79 in ( 8 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 39.9 °F at 12:19am | Max > 86 °F | 0 days |
| Yest. | 46.8 °F at 3:34pm | Max > 77 °F | 0 days |
| Month | 59.0 °F on 03-Jan-2026 | Warmest day | 49.6 °F on 03-Jan-2026 |
| Year | 59.0 °F on 03-Jan-2026 | Warmest night | 50.2 °F on 04-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.1 °F at 12:59am | Min < 32 °F | 23 days |
| Yest. | 35.1 °F at 12:00am | Min < 5 °F | 0 days |
| Month | 18.9 °F on 24-Jan-2026 | Coldest day | 28.2 °F on 24-Jan-2026 |
| Year | 18.9 °F on 24-Jan-2026 | Coldest night | 25.2 °F on 25-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.418 inHg at 12:39am | Today | 39.1 °F at 12:59am |
| Yest. | 30.397 inHg at 11:13pm | Yest. | 33.9 °F at 2:13am |
| Month | 29.560 inHg on 03-Jan-2026 | Month | 14.0 °F on 24-Jan-2026 |
| Year | 29.560 inHg on 03-Jan-2026 | Year | 14.0 °F on 24-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.3 mph SSW | |
| Gust | 0.0 mph SSW | |
| Gust/hr | 1.7 mph | |
| WIND GUST HIGHS | ||
| Today | 2.0 mph SSW at 12:02am | |
| Yest. | 5.2 mph at 8:06pm | |
| Month | 33.0 mph on 03-Jan-2026 | |
| Year | 33.0 mph on 03-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.2 mph S at 12:00am | |
| Yest. | 3.0 mph at 1:53am | |
| Month | 15.1 mph on 03-Jan-2026 | |
| Year | 15.1 mph on 03-Jan-2026 | |
| WIND RUN | ||
| Today | 0.34 miles | |
| Month | 1047.53 miles | |
| Year | 1047.53 miles | |







