Trends as of 03-Oct-2026 at 4:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Oct-2026 4:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 85.9 | 2.3 | 3.5 | NW | 24 | 44.9 | 29.953 | 0.00 |
| 5 minutes ago | 86.4 | 1.2 | 2.3 | N | 23 | 44.2 | 29.953 | 0.00 |
| 10 minutes ago | 86.8 | 1.2 | 3.5 | NNW | 24 | 45.7 | 29.953 | 0.00 |
| 15 minutes ago | 87.0 | 2.3 | 3.5 | NW | 23 | 44.7 | 29.953 | 0.00 |
| 20 minutes ago | 87.2 | 3.5 | 3.5 | NW | 23 | 44.9 | 29.955 | 0.00 |
| 30 minutes ago | 86.6 | 0.0 | 1.2 | SW | 22 | 43.2 | 29.957 | 0.00 |
| 45 minutes ago | 86.2 | 1.2 | 2.3 | WNW | 23 | 44.0 | 29.961 | 0.00 |
| 60 minutes ago | 85.8 | 2.3 | 3.5 | NNW | 24 | 44.8 | 29.965 | 0.00 |
| 75 minutes ago | 86.2 | 3.5 | 4.6 | WNW | 24 | 45.2 | 29.971 | 0.00 |
| 90 minutes ago | 85.7 | 1.2 | 3.5 | WSW | 24 | 44.7 | 29.973 | 0.00 |
| 105 minutes ago | 84.9 | 1.2 | 2.3 | NE | 25 | 45.1 | 29.980 | 0.00 |
| 120 minutes ago | 85.1 | 2.3 | 3.5 | WSW | 23 | 43.2 | 29.989 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 13 days since last rain on 19-Sep-2026 7:24am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 11.36 in ( 47 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 87.2 °F at 4:27pm | Max > 86 °F | 1 day |
| Yest. | 85.6 °F at 4:39pm | Max > 77 °F | 3 days |
| Month | 87.2 °F on 03-Oct-2026 | Warmest day | 67.8 °F on 02-Oct-2026 |
| Year | 107.4 °F on 23-Jul-2026 | Warmest night | 62.1 °F on 02-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 49.5 °F at 8:18am | Min < 32 °F | 0 days |
| Yest. | 51.3 °F at 6:59am | Min < 5 °F | 0 days |
| Month | 49.5 °F on 03-Oct-2026 | Coldest day | 67.8 °F on 01-Oct-2026 |
| Year | 28.4 °F on 15-Mar-2026 | Coldest night | 60.5 °F on 03-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.945 inHg at 12:08am | Today | 49.5 °F at 8:18am |
| Yest. | 29.869 inHg at 6:26pm | Yest. | 51.2 °F at 6:59am |
| Month | 29.861 inHg on 01-Oct-2026 | Month | 49.5 °F on 03-Oct-2026 |
| Year | 29.288 inHg on 25-May-2026 | Year | 25.2 °F on 15-Mar-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2.1 mph NW | |
| Gust | 2.0 mph NW | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph S at 12:13pm | |
| Yest. | 8.1 mph at 8:47pm | |
| Month | 10.0 mph on 03-Oct-2026 | |
| Year | 34.5 mph on 28-May-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.9 mph SSE at 12:14pm | |
| Yest. | 6.9 mph at 9:52pm | |
| Month | 6.9 mph on 02-Oct-2026 | |
| Year | 21.9 mph on 28-May-2026 | |
| WIND RUN | ||
| Today | 10.43 miles | |
| Month | 45.16 miles | |
| Year | 7499.46 miles | |







