Trends as of 30-Apr-2025 at 10:42am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-Apr-2025 10:42am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 57.0 | 3.5 | 3.5 | WSW | 55 | 41.0 | 29.984 | 0.01 |
5 minutes ago | 56.7 | 2.3 | 3.5 | WSW | 58 | 42.0 | 29.985 | 0.01 |
10 minutes ago | 56.4 | 2.3 | 3.5 | SSE | 56 | 40.9 | 29.986 | 0.01 |
15 minutes ago | 56.2 | 3.5 | 5.8 | S | 58 | 41.6 | 29.988 | 0.01 |
20 minutes ago | 55.8 | 1.2 | 2.3 | S | 60 | 42.1 | 29.989 | 0.01 |
30 minutes ago | 55.1 | 1.2 | 4.6 | WSW | 66 | 43.9 | 29.990 | 0.01 |
45 minutes ago | 53.5 | 2.3 | 3.5 | SSE | 72 | 44.7 | 29.993 | 0.01 |
60 minutes ago | 51.6 | 1.2 | 3.5 | SSE | 76 | 44.3 | 29.998 | 0.01 |
75 minutes ago | 49.3 | 0.0 | 0.0 | S | 81 | 43.8 | 30.000 | 0.01 |
90 minutes ago | 46.4 | 1.2 | 3.5 | SSW | 87 | 42.7 | 29.999 | 0.01 |
105 minutes ago | 44.8 | 1.2 | 2.3 | SSW | 88 | 41.5 | 30.001 | 0.01 |
120 minutes ago | 43.5 | 0.0 | 2.3 | WSW | 90 | 40.8 | 29.999 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 30-Apr-2025 8:36am |
Yest. | 0.00 in | Week | 0.20 in over last 7 days. |
Month | 0.67 in (6 rain days this month) | Month | 0.00 in last month. |
Year | 13.59 in ( 40 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 57.0 °F at 10:41am | Max > 86 °F | 0 days |
Yest. | 64.7 °F at 12:05pm | Max > 77 °F | 3 days |
Month | 85.6 °F on 10-Apr-2025 | Warmest day | 65.1 °F on 10-Apr-2025 |
Year | 85.6 °F on 10-Apr-2025 | Warmest night | 65.7 °F on 11-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 41.0 °F at 7:18am | Min < 32 °F | 0 days |
Yest. | 48.7 °F at 6:53am | Min < 5 °F | 0 days |
Month | 33.4 °F on 05-Apr-2025 | Coldest day | 45.3 °F on 01-Apr-2025 |
Year | 31.6 °F on 14-Mar-2025 | Coldest night | 39.2 °F on 03-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.930 inHg at 12:12am | Today | 40.6 °F at 6:32am |
Yest. | 29.907 inHg at 7:47pm | Yest. | 48.7 °F at 6:53am |
Month | 29.483 inHg on 26-Apr-2025 | Month | 30.4 °F on 04-Apr-2025 |
Year | 29.282 inHg on 12-Mar-2025 | Year | 27.3 °F on 14-Mar-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 3.0 mph WSW | |
Gust | 1.0 mph WSW | |
Gust/hr | 6.0 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph ENE at 1:28am | |
Yest. | 12.0 mph at 1:33pm | |
Month | 27.9 mph on 17-Apr-2025 | |
Year | 30.0 mph on 27-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.0 mph ENE at 1:48am | |
Yest. | 7.3 mph at 1:33pm | |
Month | 19.7 mph on 17-Apr-2025 | |
Year | 20.5 mph on 27-Mar-2025 | |
WIND RUN | ||
Today | 12.57 miles | |
Month | 1604.15 miles | |
Year | 3037.97 miles |