Wind Reports (mph)
Report for Year 2025
Data last updated 10/29/2025 08:01 AM.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi |
| 1 | 1.0 | 12.7 | 2.3 | 14.9 | 1.2 | 9.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.2 | 9.2 | --- | --- | --- | --- |
| 2 | 0.5 | 5.8 | 1.4 | 14.9 | 1.4 | 10.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.4 | 10.3 | --- | --- | --- | --- |
| 3 | 0.6 | 11.5 | 0.9 | 16.1 | 4.3 | 23.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.3 | 23.0 | --- | --- | --- | --- |
| 4 | 0.7 | 9.2 | 1.1 | 16.1 | 1.5 | 9.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.5 | 9.2 | --- | --- | --- | --- |
| 5 | 1.2 | 13.8 | 2.2 | 14.9 | 1.0 | 8.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.0 | 8.1 | --- | --- | --- | --- |
| 6 | 0.9 | 9.2 | 1.3 | 13.8 | 5.4 | 28.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.4 | 28.8 | --- | --- | --- | --- |
| 7 | 1.3 | 10.3 | 0.6 | 10.3 | 3.7 | 19.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.7 | 19.6 | --- | --- | --- | --- |
| 8 | 0.7 | 6.9 | 1.1 | 8.1 | 1.4 | 8.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.4 | 8.1 | --- | --- | --- | --- |
| 9 | 1.7 | 17.3 | 0.7 | 6.9 | 3.2 | 18.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.2 | 18.4 | --- | --- | --- | --- |
| 10 | 0.8 | 6.9 | 0.7 | 6.9 | 2.8 | 14.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.8 | 14.9 | --- | --- | --- | --- |
| 11 | 0.9 | 10.3 | 1.7 | 12.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 1.4 | 13.8 | 0.9 | 9.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 1.1 | 10.3 | 0.9 | 9.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 1.2 | 12.7 | 0.3 | 3.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 1.0 | 9.2 | 0.9 | 9.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 1.0 | 9.2 | 0.5 | 8.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 2.1 | 23.0 | 0.9 | 9.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 1.2 | 10.3 | 0.3 | 4.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 1.0 | 12.7 | 0.9 | 6.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 1.8 | 14.9 | 0.6 | 6.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 0.7 | 6.9 | 0.7 | 5.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 0.9 | 9.2 | 0.9 | 10.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 0.9 | 9.2 | 1.5 | 19.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 1.8 | 13.8 | 4.3 | 23.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 1.4 | 10.3 | 2.6 | 17.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 1.1 | 9.2 | 1.1 | 8.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 1.2 | 9.2 | 1.5 | 9.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 1.4 | 10.3 | 1.1 | 8.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 1.0 | 9.2 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.9 | 8.0 | --- | --- | --- | --- |
| 30 | 0.9 | 9.2 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 1.3 | 16.1 | | --- | --- | | --- | --- | | --- | --- | --- | --- | | --- | --- | | --- | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Month Avg | 1.1 | 11.1 | 1.2 | 10.8 | 2.6 | 15.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.4 | 14.3 | --- | --- | --- | --- |
| Month Highs | 2.1 | 23.0 | 4.3 | 23.0 | 5.4 | 28.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.4 | 28.8 | --- | --- | --- | --- |
| Beaufort number |
Description |
Wind speed |
| mph |
km/h |
kts |
m/s |
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 - 3 | 1.1 - 5.5 | 1 - 2 | 0.3 - 1.5 |
| 2 | Light breeze | 4 - 7 | 5.6 - 11 | 3 - 6 | 1.6 - 3.4 |
| 3 | Gentle breeze | 8 - 12 | 12 - 19 | 7 - 10 | 3.4 - 5.4 |
| 4 | Moderate breeze | 13 - 17 | 20 - 28 | 11 - 15 | 5.5 - 7.9 |
| 5 | Fresh breeze | 18 - 24 | 29 - 38 | 16 - 20 | 8.0 - 10.7 |
| 6 | Strong breeze | 25 - 30 | 39 - 49 | 21 - 26 | 10.8 - 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 - 38 | 50 - 61 | 27 - 33 | 13.9 - 17.1 |
| 8 | Gale, Fresh gale | 39 - 46 | 62 - 74 | 34 - 40 | 17.2 - 20.7 |
| 9 | Strong gale | 47 - 54 | 75 - 88 | 41 - 47 | 20.8 - 24.4 |
| 10 | Storm, Whole gale | 55 - 63 | 89 - 102 | 48 - 55 | 24.5 - 28.4 |
| 11 | Violent storm | 64 - 72 | 103 - 107 | 56 - 63 | 28.5 - 32.6 |
| 12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |