Rainfall Summary ( in)
(October - September)
Data last updated 12/9/2024 07:20 AM. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Year |
2024 / 2025 | 0.57* | 2.25 | 0.00* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.82* |
2023 / 2024 | 0.85 | 1.46 | 1.49 | 2.30 | 2.03 | 1.96 | 2.27 | 1.32 | 0.42 | 0.02* | 0.04 | 0.30 | 14.46* |
2022 / 2023 | --- | 0.05* | 0.79* | --- | 0.13* | --- | 1.16 | 1.31 | 0.92 | 0.00 | 1.55 | 0.96 | 6.87* |
2021 / 2022 | 2.39* | 0.24 | 2.78 | 0.00 | 0.06 | 0.05 | 0.00 | 0.01 | 0.00 | 0.00 | 0.47 | 0.00* | 6.00* |
2020 / 2021 | 0.00 | 0.60 | 0.47 | 0.90 | 0.42 | 0.17 | 0.40 | 0.22 | 0.15 | 0.11 | 0.00 | 0.01* | 3.45* |
2019 / 2020 | 0.00 | 0.43 | 1.31 | 0.18 | 0.01 | 0.93 | 0.39 | 0.07 | 0.07 | 0.31 | 0.13 | 0.00 | 3.83 |
2018 / 2019 | 0.45 | 0.82 | 0.98 | 1.41 | 3.03 | 1.72 | 0.14 | 0.71 | 0.10 | 0.08 | 0.02* | 0.36 | 9.82* |
2017 / 2018 | 0.14 | 1.91 | 0.06 | 0.64 | 0.03 | 2.22 | 0.46 | 1.47 | 0.00 | 0.09 | 0.00* | 0.00 | 7.02* |
2016 / 2017 | 0.00 | 0.22 | 0.00* | 3.31 | 2.46 | 0.76* | 1.11* | 1.55 | 0.03 | 0.03 | 0.68 | 0.19 | 10.34* |
2015 / 2016 | 0.76 | 0.89 | 0.76 | 1.03 | 0.24 | 0.62 | 1.16 | 1.55 | 0.01 | 0.00 | 0.00* | 0.00 | 7.02* |
2014 / 2015 | 0.03 | 0.30 | 0.59 | 0.03 | 1.13 | 0.00* | 0.60 | 0.90 | 0.56 | 1.10 | 0.05 | 0.00 | 5.29* |
2013 / 2014 | 0.18 | 0.07 | 0.11 | 0.67 | 1.91 | 0.19 | 0.13 | 1.40 | 0.03 | 1.58 | 0.43 | 0.14 | 6.84 |
2012 / 2013 | 0.09* | 0.69 | 1.63 | 0.08 | 0.00 | 0.16 | 0.03 | 0.80 | 0.05 | 0.10 | 0.12 | 0.01 | 3.76* |
2011 / 2012 | 0.00* | 0.02 | 0.00 | 1.19 | 0.08 | 0.27 | 0.03 | 0.03 | 0.02 | 0.13 | 0.54* | 0.00* | 2.31* |
2010 / 2011 | 2.47 | 0.84 | 1.70 | 0.24 | 1.01 | 1.50 | 0.16 | 0.39 | 1.67 | 1.04 | 0.01 | 0.17 | 11.20 |
2009 / 2010 | --- | --- | --- | 1.40 | 1.28 | 0.13* | 1.19 | 0.13 | 0.00 | 0.29 | 0.00 | 0.00 | 4.42* |
2008 / 2009 | 0.00 | 0.40 | 0.20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.60* |
2007 / 2008 | 0.10 | 0.10 | 0.70 | 2.10 | 0.70 | 0.10 | 0.00 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 4.40 |
2006 / 2007 | 0.40 | 0.40 | 0.30 | 0.20 | 0.80 | 0.20* | 0.10 | 0.10 | 0.00 | 0.00 | 0.00 | 0.30 | 2.80* |
2005 / 2006 | --- | --- | 1.40* | 1.10 | 0.70 | 0.70 | 1.20 | 0.10* | 0.20* | 0.00 | 0.00 | 0.00 | 5.40* |
Max | 2.47 | 2.25 | 2.78 | 3.31 | 3.03 | 2.22 | 2.27 | 1.55 | 1.67 | 1.58 | 1.55 | 0.96 | 14.46 |
Avg | 0.50 | 0.65 | 0.80 | 0.99 | 0.89 | 0.69 | 0.59 | 0.70 | 0.24 | 0.27 | 0.22 | 0.14 | 6.68 |
Min | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 |
Color Key | ||||||||||||
< 0.50 | 0.50 - 1.00 | 1.00 - 1.50 | 1.50 - 2.00 | 2.00 - 2.50 | 2.50 - 3.00 | 3.00 - 3.50 | 3.50 - 4.00 | 4.00 - 4.50 | 4.50 - 5.00 | 5.00 - 5.50 | 5.50 - 6.00 | 6.00> |
Script Developed by Murry Conarroe of Wildwood Weather.