Temperature Reports (°F)
Report for Year 2024
Data last updated 12/9/2024 06:02 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 43.2 | 25.3 | 55.4 | 43.4 | 50.7 | 38.2 | 66.7 | 35.0 | 60.7 | 36.5 | 85.0 | 48.6 | 88.1 | 55.0 | 106.3 | 63.9 | 97.7 | 57.4 | 79.2 | 43.4 | 59.3 | 42.5 | 41.5 | 26.2 |
2 | 39.2 | 24.2 | 47.3 | 39.7 | 45.8 | 33.6 | 75.5 | 37.4 | 57.1 | 42.8 | 82.4 | 53.2 | 88.5 | 54.9 | 110.3 | 67.9 | 100.3 | 63.6 | 78.8 | 43.5 | 53.0 | 39.2 | 33.5 | 23.3 |
3 | 36.8 | 29.9 | 40.2 | 35.6 | 41.3 | 29.7 | 69.0 | 44.1 | 69.8 | 36.6 | 76.9 | 59.2 | 87.9 | 53.0 | 101.7 | 73.7 | 84.6 | 62.7 | 75.7 | 40.5 | 53.5 | 35.2 | 31.3 | 22.7 |
4 | 43.6 | 31.2 | 48.4 | 36.1 | 45.6 | 30.6 | 49.9 | 37.7 | 70.6 | 43.7 | 84.3 | 48.7 | 93.0 | 53.4 | 99.2 | 74.6 | 91.8 | 54.9 | 88.6 | 46.7 | 51.0 | 35.3 | 32.3 | 23.5 |
5 | 43.5 | 32.3 | 57.8 | 39.9 | 37.9 | 33.2 | 43.2 | 33.9 | 57.1 | 45.2 | 85.1 | 56.0 | 97.6 | 56.8 | 102.2 | 67.1 | 94.5 | 59.0 | 74.1 | 43.1 | 50.6 | 32.3 | 30.2 | 25.5 |
6 | 41.5 | 30.5 | 51.4 | 34.2 | 39.7 | 25.5 | 50.1 | 35.7 | 62.3 | 43.0 | 91.0 | 53.6 | 102.3 | 60.0 | 100.6 | 71.0 | 97.3 | 59.9 | 80.7 | 44.2 | 48.5 | 28.0 | 30.1 | 26.9 |
7 | 34.2 | 19.4 | 50.5 | 35.7 | 45.8 | 22.8 | 57.5 | 36.0 | 58.4 | 38.7 | 96.7 | 59.2 | 100.2 | 58.8 | 96.7 | 62.8 | 95.3 | 58.7 | 83.3 | 45.9 | 51.3 | 30.6 | 32.6 | 28.1 |
8 | 32.9 | 14.9 | 44.9 | 31.8 | 48.2 | 27.3 | 60.1 | 33.7 | 64.1 | 35.6 | 96.2 | 66.5 | 104.4 | 61.6 | 98.6 | 66.2 | 99.1 | 67.0 | 84.3 | 53.0 | 53.4 | 30.7 | 36.7 | 30.7 |
9 | 43.2 | 30.3 | 45.1 | 31.9 | 49.3 | 25.1 | 68.5 | 42.6 | 79.1 | 39.6 | 87.5 | 64.7 | 108.2 | 65.5 | 99.8 | 69.9 | 93.1 | 62.5 | 81.9 | 51.6 | 54.4 | 31.7 | 31.5 | 30.0 |
10 | 41.5 | 22.8 | 45.5 | 26.5 | 54.7 | 36.5 | 67.3 | 37.2 | 78.8 | 51.7 | 89.5 | 54.1 | 111.5 | 68.0 | 98.3 | 66.2 | 91.7 | 61.8 | 74.6 | 51.7 | 48.5 | 37.0 | --- | --- |
11 | 38.4 | 21.3 | 48.7 | 32.3 | 57.5 | 40.9 | 75.9 | 38.4 | 85.8 | 47.2 | 96.4 | 55.2 | 107.1 | 67.6 | 98.6 | 60.3 | 71.0 | 57.8 | 76.5 | 49.5 | 47.8 | 38.2 | --- | --- |
12 | 36.6 | 18.9 | 51.9 | 33.3 | 59.0 | 40.9 | 82.0 | 46.5 | 88.1 | 51.1 | 89.6 | 55.9 | 105.7 | 65.3 | 97.9 | 67.3 | 70.3 | 54.5 | 78.1 | 46.9 | 54.0 | 35.3 | --- | --- |
13 | 19.7 | 9.8 | 52.0 | 33.5 | 51.1 | 32.6 | 84.0 | 47.4 | 84.1 | 56.6 | 97.2 | 51.5 | 108.8 | 67.6 | 92.3 | 68.5 | 78.0 | 46.5 | 78.3 | 45.6 | 54.0 | 40.7 | --- | --- |
14 | 27.6 | 10.3 | 47.4 | 31.8 | 60.9 | 31.7 | 75.9 | 48.8 | 80.2 | 51.4 | 89.8 | 60.2 | 99.5 | 74.1 | 92.5 | 58.2 | 83.9 | 50.8 | 80.1 | 47.9 | 56.7 | 37.5 | --- | --- |
15 | 22.4 | 2.9 | 51.5 | 39.6 | 63.4 | 31.9 | 68.0 | 42.9 | 81.9 | 47.6 | 74.6 | 51.6 | 102.4 | 69.3 | 89.5 | 60.5 | 82.7 | 58.7 | 80.9 | 46.3 | 52.8 | 35.3 | --- | --- |
16 | 17.5 | 1.9 | 47.7 | 32.9 | 65.8 | 33.4 | 60.6 | 38.3 | 89.2 | 53.1 | 74.5 | 43.1 | 104.4 | 61.0 | 90.1 | 56.3 | 74.7 | 53.0 | 60.1 | 49.0 | 47.1 | 32.7 | --- | --- |
17 | 23.1 | 10.8 | 44.1 | 30.2 | 70.2 | 36.3 | 56.1 | 34.6 | 73.6 | 50.9 | 66.2 | 45.6 | 104.3 | 66.6 | 102.7 | 58.0 | 64.1 | 53.9 | 56.9 | 40.9 | 48.8 | 34.5 | --- | --- |
18 | 35.6 | 22.0 | 43.7 | 33.0 | 72.2 | 36.5 | 63.6 | 35.1 | 76.3 | 40.1 | 76.1 | 41.5 | 104.2 | 71.8 | 94.0 | 65.6 | 75.5 | 52.2 | 59.4 | 35.7 | 45.5 | 31.8 | --- | --- |
19 | 39.9 | 31.6 | 50.4 | 33.8 | 73.7 | 38.0 | 68.4 | 33.9 | 68.4 | 42.7 | 86.2 | 45.7 | 105.3 | 66.0 | 98.2 | 63.2 | 80.5 | 51.0 | 65.0 | 38.8 | 45.0 | 29.5 | --- | --- |
20 | 42.1 | 33.8 | 59.9 | 37.7 | 73.7 | 41.8 | 76.1 | 37.7 | 68.6 | 42.1 | 93.8 | 53.9 | 105.3 | 66.0 | 92.8 | 58.3 | 80.1 | 52.9 | 71.1 | 41.2 | 51.5 | 41.8 | --- | --- |
21 | 47.0 | 34.8 | 55.2 | 34.9 | 65.5 | 48.1 | 65.9 | 43.3 | 71.6 | 38.9 | 96.5 | 53.6 | 110.8 | 73.4 | 88.8 | 58.1 | 78.7 | 45.7 | 66.8 | 48.0 | 58.6 | 43.4 | --- | --- |
22 | 47.2 | 34.5 | 57.3 | 36.0 | 69.7 | 41.9 | 67.1 | 33.5 | 64.2 | 42.2 | 103.0 | 56.7 | 109.7 | 78.8 | 95.9 | 58.9 | 81.1 | 45.7 | 64.7 | 43.0 | 65.0 | 46.3 | --- | --- |
23 | 42.6 | 33.2 | 58.2 | 34.6 | 60.4 | 41.8 | 77.8 | 36.7 | 66.4 | 37.2 | 99.8 | 65.4 | 107.5 | 71.9 | 80.9 | 61.9 | 83.8 | 49.6 | 59.2 | 43.4 | 53.1 | 39.5 | --- | --- |
24 | 41.1 | 33.3 | 61.4 | 33.4 | 58.9 | 38.3 | 75.2 | 49.7 | 75.9 | 43.4 | 97.1 | 59.0 | 109.3 | 75.4 | 70.9 | 53.7 | 88.5 | 55.0 | 53.0 | 33.6 | 50.3 | 34.6 | --- | --- |
25 | 46.1 | 31.6 | 60.5 | 35.4 | 55.7 | 35.5 | 73.6 | 42.7 | 73.7 | 46.9 | 100.3 | 59.0 | 96.6 | 69.6 | 80.5 | 48.5 | 94.6 | 57.7 | 56.6 | 33.8 | 46.8 | 35.6 | --- | --- |
26 | 46.3 | 28.4 | 54.0 | 30.7 | 57.5 | 34.5 | 67.9 | 42.2 | 75.7 | 42.7 | 95.1 | 71.0 | 93.1 | 55.7 | 86.6 | 51.7 | 82.5 | 57.8 | 66.6 | 34.7 | 43.0 | 34.1 | --- | --- |
27 | 46.0 | 36.6 | 44.5 | 26.9 | 58.1 | 36.3 | 69.3 | 42.5 | 86.4 | 47.6 | 82.7 | 60.9 | 89.9 | 61.1 | 95.2 | 56.3 | 87.2 | 52.8 | 73.5 | 42.5 | 45.1 | 30.4 | --- | --- |
28 | 50.7 | 36.6 | 50.8 | 37.2 | 54.5 | 39.3 | 67.1 | 40.4 | 92.3 | 54.1 | 86.2 | 52.6 | 93.2 | 61.3 | 78.6 | 47.7 | 92.7 | 54.3 | 57.9 | 40.5 | 44.0 | 29.8 | --- | --- |
29 | 52.7 | 33.4 | 64.1 | 38.3 | 58.3 | 37.3 | 60.3 | 39.8 | 73.3 | 50.3 | 97.2 | 56.7 | --- | --- | 81.6 | 45.2 | 80.8 | 50.8 | 56.5 | 35.2 | 41.6 | 26.5 | --- | --- |
30 | 53.9 | 36.6 | 64.5 | 41.6 | 60.5 | 32.9 | 72.6 | 44.0 | 87.2 | 64.3 | --- | --- | 87.8 | 50.8 | 71.7 | 39.7 | 55.5 | 32.9 | 43.1 | 27.7 | --- | --- | ||
31 | 66.0 | 36.7 | 60.4 | 36.3 | 79.5 | 42.3 | --- | --- | 92.9 | 52.5 | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 66.0 | 64.1 | 73.7 | 84.0 | 92.3 | 103.0 | 111.5 | 110.3 | 100.3 | 88.6 | 65.0 | 41.5 | ||||||||||||
Avg High | 40.1 | 51.4 | 57.1 | 66.8 | 73.7 | 88.8 | 101.4 | 93.6 | 84.9 | 70.6 | 50.6 | 33.3 | ||||||||||||
Mean | 32.4 | 42.2 | 45.1 | 52.7 | 59.1 | 72.3 | 82.8 | 76.5 | 68.9 | 55.5 | 41.6 | 29.4 | ||||||||||||
Avg Low | 25.8 | 34.5 | 35.4 | 39.4 | 44.7 | 55.6 | 64.6 | 60.8 | 54.9 | 43.1 | 34.9 | 26.3 | ||||||||||||
Low | 1.9 | 26.5 | 22.8 | 32.9 | 35.6 | 41.5 | 53.0 | 45.2 | 39.7 | 32.9 | 26.5 | 22.7 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.