Temperature Reports (°F)
Report for Year 2025
Data last updated 10/29/2025 08:01 AM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 37.0 | 32.7 | 49.2 | 39.3 | 59.8 | 33.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 59.8 | 33.2 | --- | --- | --- | --- |
| 2 | 38.7 | 31.9 | 41.8 | 33.6 | 56.9 | 33.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 56.9 | 33.1 | --- | --- | --- | --- |
| 3 | 44.5 | 35.4 | 44.7 | 34.1 | 58.4 | 35.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 58.4 | 35.6 | --- | --- | --- | --- |
| 4 | 45.6 | 35.8 | 42.7 | 35.7 | 55.3 | 34.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 55.3 | 34.2 | --- | --- | --- | --- |
| 5 | 47.3 | 38.7 | 44.1 | 34.7 | 53.3 | 32.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 53.3 | 32.8 | --- | --- | --- | --- |
| 6 | 47.5 | 34.6 | 43.0 | 33.0 | 54.8 | 37.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 54.8 | 37.2 | --- | --- | --- | --- |
| 7 | 45.4 | 30.4 | 42.2 | 24.0 | 57.0 | 34.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 57.0 | 34.6 | --- | --- | --- | --- |
| 8 | 43.1 | 30.3 | 37.7 | 17.3 | 61.5 | 34.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 61.5 | 34.6 | --- | --- | --- | --- |
| 9 | 43.1 | 27.0 | 36.8 | 20.1 | 65.9 | 34.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 65.9 | 34.1 | --- | --- | --- | --- |
| 10 | 38.7 | 30.0 | 33.8 | 15.2 | 66.0 | 41.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 66.0 | 41.1 | --- | --- | --- | --- |
| 11 | 43.2 | 28.2 | 27.5 | 12.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 45.2 | 34.3 | 27.3 | 6.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 44.9 | 28.3 | 27.6 | 10.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 45.4 | 28.5 | 38.7 | 27.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 43.5 | 26.6 | 43.4 | 22.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 43.0 | 27.9 | 44.1 | 32.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 42.9 | 25.8 | 46.3 | 33.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 38.9 | 21.2 | 47.9 | 29.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 35.0 | 22.9 | 42.3 | 26.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 34.4 | 20.6 | 45.5 | 31.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 34.8 | 18.8 | 46.2 | 25.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 41.5 | 16.7 | 49.1 | 33.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 44.9 | 22.9 | 50.1 | 35.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 43.3 | 24.8 | 59.7 | 39.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 43.5 | 24.4 | 53.0 | 36.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 39.5 | 19.0 | 57.4 | 33.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 39.5 | 18.7 | 57.8 | 32.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 41.4 | 19.4 | 57.7 | 33.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 43.0 | 20.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 45.8 | 39.2 | --- | --- | --- | --- | ||
| 30 | 46.9 | 21.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 42.8 | 29.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 47.5 | 59.7 | 66.0 | --- | --- | --- | --- | --- | --- | 66.0 | --- | --- | ||||||||||||
| Avg High | 42.2 | 44.2 | 58.9 | --- | --- | --- | --- | --- | --- | 57.7 | --- | --- | ||||||||||||
| Mean | 33.0 | 35.2 | 46.0 | --- | --- | --- | --- | --- | --- | 45.7 | --- | --- | ||||||||||||
| Avg Low | 26.7 | 28.1 | 35.1 | --- | --- | --- | --- | --- | --- | 35.4 | --- | --- | ||||||||||||
| Low | 16.7 | 6.3 | 32.8 | --- | --- | --- | --- | --- | --- | 32.8 | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.







