Rainfall Reports (in)
Report for Seasonal Year ( 2024 - 2025)
Data last updated 1/13/2025 03:25 AM.Other Years:
Day | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.03 | 0.00 | 0.18 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 0.00 | 0.29 | 0.00 | 0.39 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 0.00 | 0.00 | 0.00 | 0.31 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 0.00 | 0.01 | 0.00 | 0.05 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 0.00 | 0.00 | 0.00 | 0.09 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 0.00 | 0.00 | 0.00 | 0.01 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 0.00 | 0.00 | 0.00 | 0.03 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 0.00 | 0.03 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 0.00 | 0.00 | 0.05 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 0.00 | 0.26 | 0.02 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 0.00 | 0.00 | 0.65 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 0.00 | 0.00 | 0.04 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 0.40 | 0.00 | 0.64 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 0.03 | 0.26 | 0.11 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 0.01 | 0.06 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 0.00 | 0.07 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 0.00 | 0.38 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 0.00 | 0.28 | 0.05 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 0.08 | 0.55 | 0.15 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 0.00 | 0.00 | 0.26 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 0.00 | 0.03 | 0.62 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 0.05 | 0.00 | 0.76 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 0.00 | 0.00 | 0.39 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 0.00 | 0.00 | 0.18 | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | --- | 0.00 | --- | --- | --- | --- | --- | |||||
Rain Days | 5 | 12 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month Total | 0.57 in | 2.25 in | 3.92 in | 1.06 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
YTD Total | 0.57 in | 2.82 in | 6.74 in | 7.80 in | 7.80 in | 7.80 in | 7.80 in | 7.80 in | 7.80 in | 7.80 in | 7.80 in | 7.80 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather