NOAA-Style Climate Reports


Report for 2024 July

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME: Emmett Wx   CITY: Emmett STATE: Idaho
ELEV: 755 LAT: 043:59:12 LONG: 0116:46:46

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    72.4   088.1   17:20    55.0   06:59     00.0     07.4   00.00   01.3     10.3    18:12      N 
02    72.6   088.5   17:11    54.9   07:08     00.0     07.6   00.00   00.8     09.2    17:26      N 
03    71.6   087.9   17:30    53.0   07:13     00.0     06.7   00.00   01.0     09.2    18:21      N 
04    73.9   093.0   18:19    53.4   06:46     00.0     09.0   00.00   00.7     06.9    18:48      S 
05    78.5   097.6   17:01    56.8   07:04     00.0     13.6   00.00   00.7     09.2    15:26     SSE
06    81.0   102.3   17:39    60.0   04:38     00.0     16.0   00.00   00.6     06.9    17:45      SE
07    80.6   100.2   17:30    58.8   06:34     00.0     15.7   00.00   00.7     08.1    17:00      S 
08    84.4   104.4   18:53    61.6   07:17     00.0     19.5   00.00   00.5     05.8    15:56     SSE
09    87.3   108.2   17:50    65.5   06:55     00.0     22.4   00.00   00.5     08.1    12:15      SE
10    90.4   111.5   17:52    68.0   07:14     00.0     25.4   00.00   00.5     06.9    23:32     SSE
11    87.2   107.1   17:10    67.6   06:23     00.0     22.2   00.00   00.5     05.8    16:29     SSE
12    85.4   105.7   16:59    65.3   07:14     00.0     20.4   00.00   00.4     04.6    12:50     SSE
13    87.6   108.8   18:45    67.6   07:38     00.0     22.6   00.00   00.5     04.6    17:11     SSE
14    86.3   099.5   17:59    74.1   07:11     00.0     21.4   00.00   00.5     10.3    22:37     SSE
15    84.7   102.4   17:25    69.3   07:08     00.0     19.7   00.00   00.5     04.6    16:55      SE
16    83.3   104.4   19:06    61.0   07:20     00.0     18.3   00.00   00.6     06.9    13:28      E 
17    82.0   104.3   18:00    66.6   07:12     00.0     17.0   00.00   00.6     12.7    15:05      S 
18    88.2   104.2   18:52    71.8   07:26     00.0     23.2   00.00   00.6     06.9    16:42      SE
19    85.4   105.3   17:07    66.0   07:15     00.0     20.5   00.00   00.8     08.1    18:09      S 
20    84.7   105.3   17:10    66.0   07:15     00.0     19.8   00.00   01.0     13.8    23:14      S 
21    90.1   110.8   17:26    73.4   07:42     00.0     25.2   00.00   02.0     19.6    20:04     WSW
22    93.2   109.7   18:22    78.8   08:02     00.0     28.3   00.00   02.2     25.3    23:47      NE
23    88.9   107.5   18:07    71.9   07:28     00.0     24.0   00.00   01.9     17.3    00:14      SE
24    88.0   109.3   16:29    75.4   06:20     00.0     23.1   00.02   02.9     36.8    23:40      NE
25    85.4   096.6   18:29    69.6   00:00     00.0     20.5   00.00   04.4     25.3    00:29      S 
26    73.8   093.1   17:44    55.7   07:22     00.0     08.9   00.00   01.6     08.1    14:36      S 
--------------------------------------------------------------------------------------------------------
83.3 (83.5)   111.5  day 10     53.0  day 03   000.0    478.5   00.02   01.1     36.8   day 24     ESE
Max >  86: 26
Min <  86: 26
Max Rain: 0.02 ON 24-07-24
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter