NOAA-Style Climate Reports


Report for 2024 April

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME: Emmett Wx   CITY: Emmett STATE: Idaho
ELEV: 755 LAT: 043:59:12 LONG: 0116:46:46

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    50.0   066.7   17:47    35.0   06:44     14.9     00.0   00.00   01.2     10.3    16:12     NNE
02    56.1   075.5   17:33    37.4   08:11     08.9     00.0   00.00   00.4     04.6    21:47     SSE
03    58.4   069.0   14:34    44.1   00:00     06.6     00.0   00.28   01.2     09.2    01:38      N 
04    43.9   049.9   12:54    37.7   22:07     21.0     00.0   01.38   00.5     05.8    18:36     NNW
05    38.6   043.2   15:01    33.9   06:32     26.4     00.0   00.55   00.7     11.5    21:11     SSW
06    42.3   050.1   15:56    35.7   00:17     22.6     00.0   00.01   00.5     06.9    16:11     SSW
07    45.1   057.5   17:58    36.0   04:27     19.9     00.0   00.00   00.5     10.3    15:52     ENE
08    45.9   060.1   17:53    33.7   07:50     19.0     00.0   00.00   00.5     06.9    16:27      S 
09    52.1   068.5   17:05    42.6   07:34     12.9     00.0   00.00   00.5     09.2    13:07      NE
10    51.4   067.3   17:31    37.2   07:49     13.5     00.0   00.00   00.6     06.9    14:58     SSE
11    56.6   075.9   17:56    38.4   07:46     08.4     00.0   00.00   00.6     05.8    23:12     NNE
12    64.0   082.0   16:43    46.5   07:56     01.0     00.0   00.02   00.7     13.8    23:43     SSE
13    65.2   084.1   18:07    47.4   08:13     00.0     00.3   00.03   01.1     16.1    02:21      N 
14    62.3   075.9   12:12    48.8   07:42     02.6     00.0   00.00   00.8     13.8    18:25     SSE
15    54.5   068.0   16:25    42.9   07:18     10.4     00.0   00.00   01.1     09.2    13:58      N 
16    50.2   060.6   18:35    38.3   07:19     14.7     00.0   00.00   00.8     10.3    23:27     NNE
17    46.5   056.2   16:40    34.6   07:32     18.4     00.0   00.00   02.3     12.7    15:40      N 
18    48.3   063.6   18:37    35.0   04:31     16.6     00.0   00.00   00.8     09.2    11:42      SW
19    50.0   068.4   17:20    33.9   05:10     14.9     00.0   00.00   00.6     06.9    14:48      S 
20    56.3   076.1   18:40    37.7   04:52     08.7     00.0   00.00   00.6     06.9    17:55      SE
21    55.9   065.9   18:08    43.3   00:00     09.1     00.0   00.00   01.2     11.5    16:34      N 
22    50.4   067.1   18:35    33.5   07:29     14.5     00.0   00.00   00.7     06.9    18:21     SSW
23    56.2   077.8   18:12    36.7   07:19     08.7     00.0   00.00   00.5     04.6    23:05      S 
--------------------------------------------------------------------------------------------------------
52.2 (52.6)   84.1  day 13     33.5  day 22   293.5    000.3   02.27   00.8     16.1   day 13     NNE
Min <  86: 23
Max Rain: 1.38 ON 4-04-24
Days of Rain: 6 (> .008in) 3 (> .08in) 1 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter