NOAA-Style Climate Reports


Report for 2014 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    51.8   066.7   16:08    35.8   07:10     13.1     00.0   00.00   03.9     14.9    17:29      N 
02    52.4   076.4   16:23    31.8   07:16     12.6     00.0   00.00   03.4     16.1    16:28     NNW
03    57.4   080.9   17:15    34.3   07:02     07.6     00.0   00.00   03.3     16.1    14:08      N 
04    59.0   083.7   16:09    36.5   08:11     05.9     00.0   00.00   03.5     16.1    17:04      N 
05    60.2   083.9   15:28    37.7   07:04     04.8     00.0   00.00   03.4     14.9    17:31      N 
06    62.7   085.1   16:40    39.1   06:22     02.2     00.0   00.00   03.8     14.9    15:33      N 
07    62.7   086.6   15:17    42.6   07:02     02.3     00.0   00.00   03.8     21.9    17:10      NW
08    61.2   082.9   14:04    40.6   07:18     03.8     00.0   00.00   04.1     20.7    17:09      NW
09    59.6   080.0   14:25    39.0   07:12     05.4     00.0   00.00   03.8     18.4    15:32      NW
10    58.2   079.1   14:29    39.5   07:10     06.7     00.0   00.00   03.1     12.7    19:03      N 
11    59.1   083.6   15:16    39.7   07:14     05.8     00.0   00.00   03.6     18.4    20:15     WNW
12    56.3   070.2   17:26    42.4   07:05     08.6     00.0   00.00   04.3     19.6    02:05      N 
13    55.6   078.9   15:03    33.2   06:08     09.4     00.0   00.00   03.0     11.5    17:12      N 
14    64.9   078.2   15:23    52.4   06:21     00.1     00.0   00.00   11.8     43.7    16:07      S 
15    58.5   063.8   10:18    51.6   00:00     06.4     00.0   00.00   11.8     38.0    02:18      SW
16    52.0   072.5   15:26    36.4   07:27     13.0     00.0   00.00   02.4     14.9    00:03      N 
17    53.8   071.9   16:14    38.0   06:15     11.1     00.0   00.00   03.9     18.4    16:14      N 
18    51.4   070.6   16:08    34.2   07:20     13.5     00.0   00.00   03.5     14.9    16:23      N 
19    55.4   079.4   15:26    33.4   07:04     09.5     00.0   00.00   03.0     14.9    16:33     ESE
20    58.9   071.9   14:26    44.2   03:26     06.1     00.0   00.00   10.0     34.5    20:16      S 
21    50.9   066.2   15:08    38.8   05:27     14.1     00.0   00.00   04.8     27.6    00:12     WNW
22    51.1   074.6   16:25    34.5   05:21     13.9     00.0   00.00   03.2     14.9    18:25      N 
23    59.0   074.5   13:20    44.2   05:05     06.0     00.0   00.00   04.4     19.6    19:15     SSW
24    59.7   080.0   14:23    34.8   06:03     05.2     00.0   00.00   08.4     32.2    17:33      S 
25    56.8   067.1   12:25    45.0   18:28     08.1     00.0   00.01   16.0     43.7    08:10     SSW
26    50.7   061.7   14:18    36.8   00:00     14.3     00.0   00.00   06.7     24.1    05:03     WNW
27    41.7   059.8   15:29    26.5   07:24     23.2     00.0   00.00   03.2     12.7    15:12      N 
28    46.3   070.3   15:19    28.4   07:01     18.7     00.0   00.00   03.0     12.7    17:26      N 
29    50.3   072.7   16:04    32.1   07:07     14.7     00.0   00.00   03.1     14.9    14:09     NNW
30    47.3   066.8   15:10    32.0   07:22     17.6     00.0   00.00   02.2     16.1    23:11     ENE
31    57.1   068.5   15:05    44.5   23:07     07.8     00.0   00.02   07.8     28.8    14:19      S 
--------------------------------------------------------------------------------------------------------
55.5 (56.3)   86.6  day 07     26.5  day 27   291.5    000.0   00.00   05.0     43.7   day 25      SW
Max >  86: 1
Min <  86: 31
Max Rain: 0.02 ON 31-10-17
Days of Rain: 2 (> .008in) 0 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter