NOAA-Style Climate Reports


Report for 2015 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2015

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    31.1   049.0   15:03    18.0   07:10     33.8     00.0   00.00   02.7     05.8    21:22      N 
02    36.4   051.9   15:10    26.7   03:04     28.5     00.0   00.00   02.9     10.3    03:19     NNW
03    41.4   059.6   12:01    28.7   05:19     23.5     00.0   00.04   13.0     39.1    12:14      S 
04    38.6   049.4   13:18    26.7   00:00     26.4     00.0   00.00   06.6     24.1    04:27      W 
05    30.4   046.0   14:17    21.6   06:07     34.6     00.0   00.00   02.9     08.1    21:14     NNE
06    49.0   061.5   12:14    27.2   00:04     16.0     00.0   00.00   11.1     32.2    03:18      S 
07    50.3   060.4   14:19    40.3   00:04     14.7     00.0   00.00   07.3     26.4    17:07     WNW
08    45.6   060.6   14:19    36.0   07:03     19.3     00.0   00.00   03.7     14.9    14:16     NNE
09    52.9   064.7   12:09    36.9   01:16     12.0     00.0   00.00   10.9     28.8    10:19     SSW
10    41.1   053.8   04:03    31.2   19:08     23.8     00.0   00.24   14.3     38.0    04:18      S 
11    34.4   042.9   14:00    26.6   23:27     30.5     00.0   00.00   04.2     11.5    17:19     SSW
12    34.1   046.3   23:14    22.7   07:09     30.8     00.0   00.00   03.4     26.4    23:12      NE
13    37.7   047.6   08:10    27.3   23:18     27.3     00.0   00.25   11.5     42.5    11:16      S 
14    21.9   032.3   13:27    09.3   00:00     43.0     00.0   00.00   03.9     13.8    15:02     NNE
15    18.1   033.9   14:08    08.9   00:14     46.9     00.0   00.00   02.8     08.1    14:14     SSW
16    21.2   039.1   15:04    09.9   06:09     43.7     00.0   00.00   02.6     05.8    18:11      W 
17    30.6   041.8   13:29    20.1   00:22     34.3     00.0   00.00   02.3     09.2    20:19     WSW
18    42.1   055.1   14:04    23.6   05:17     22.8     00.0   00.00   13.4     34.5    22:13     SSE
19    41.2   047.1   12:14    29.0   23:29     23.8     00.0   00.00   06.4     19.6    13:29      SW
20    36.9   047.4   15:13    26.0   04:09     28.0     00.0   00.00   04.9     12.7    17:03     SSE
21    44.6   047.1   12:17    40.9   01:04     20.3     00.0   00.00   14.5     48.3    13:13     SSW
22    47.5   051.4   07:06    38.6   00:00     17.4     00.0   00.05   13.4     35.6    05:26      SW
23    37.4   042.4   11:29    27.1   23:14     27.6     00.0   00.00   10.1     24.1    14:19      W 
24    27.9   032.6   05:24    18.9   23:24     37.1     00.0   00.18   07.3     21.9    05:28      S 
25    22.5   033.1   13:30    13.7   08:02     42.5     00.0   00.00   05.0     18.4    16:14     NNE
26    17.6   031.1   15:14    07.7   23:29     47.3     00.0   00.00   03.9     14.9    01:24      E 
27    15.8   025.4   13:19    03.3   07:02     49.2     00.0   00.00   02.2     04.6    16:04      SE
28    26.0   033.0   14:25    19.8   00:04     38.9     00.0   00.00   03.0     19.6    15:21      NE
29    26.4   036.9   14:12    13.0   23:04     38.6     00.0   00.00   03.5     11.5    03:20     WNW
30    25.2   039.8   12:11    13.1   08:12     39.7     00.0   00.00   05.2     18.4    14:17      N 
31    24.2   029.3   13:00    20.0   23:01     40.8     00.0   00.00   05.9     14.9    13:05      N 
--------------------------------------------------------------------------------------------------------
33.9 (34.0)   64.7  day 09     03.3  day 27   962.9    000.0   00.01   06.6     48.3   day 21     SSW
Max <  32: 3
Min <  86: 31
Min <  23: 15
Min <   5: 1
Max Rain: 0.25 ON 13-12-17
Days of Rain: 5 (> .008in) 3 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter